Sunday Morning Action
- Date
- Sunday, February 4
- Event Format
- 4SS
- Time Control
- G/25 + 5
- Sections
- Open, U1800
- Entry Fee
- $20, $35 for non-BCF members
- Prizes
- $360 based on 25 paid entries: Open 1st $150, 2nd $90; U1800 1st $70, 2nd $50
- Registration
- 8:45m - 8:55am
- Round Times
- 9:00am, 10:00am, 11:00am, 12:00pm
In accordance with BCF policy, unrated players may play in any section. Rated players rated within 200 points of the lower section maximum may play up one section. Sections may be merged if there are few players in one section.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
Metered street parking is free on Sundays!
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Mauro Ampie (FM) | Open | 16386271 | unr | unr | |
2 | Charlie Creswell | Open | 30359466 | unr | unr | |
3 | Sean Dimick | Open | 30084948 | unr | unr | |
4 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | |
5 | Jim Jin | Open | 30855444 | unr | unr | |
6 | Tommy Kozlek | Open | 30347417 | unr | unr | |
7 | Dhairya Mehta | Open | unr | unr | ||
8 | Paul Mishkin | Open | 12432059 | unr | unr | |
9 | Nolan Pang | Open | 30017492 | unr | unr | |
10 | Kevindu Perera | Open | 16869825 | unr | unr | |
11 | Daniel Ramakrishna | Open | 31309737 | unr | unr | |
12 | Ari Ushomirsky | Open | 31285643 | unr | unr | |
13 | Camden Wagner | Open | 13599730 | unr | unr | |
14 | Felix Wu | Open | 30258050 | unr | unr | |
15 | Jianchao Zhou (GM) | Open | 15524414 | unr | unr | |
16 | Carter Zsittnik | Open | 30644252 | unr | unr | NO!!!!!!!!! |
17 | James Arida | U1800 | 31679632 | unr | unr | |
18 | Dylan Barriero | U1800 | 31330166 | unr | unr | |
19 | Christopher Estiverne | U1800 | 16441830 | unr | unr | |
20 | Gennifer Greenberg | U1800 | 31599223 | unr | unr | |
21 | Justin Guerra | U1800 | 12912297 | unr | unr | |
22 | Yuqi Liu | U1800 | 17182781 | unr | unr | |
23 | Aria Mansouri Tehrani | U1800 | 31344984 | unr | unr | |
24 | Mariano Rivera | U1800 | 12933153 | unr | unr | |
25 | Zachary Tower | U1800 | 30739679 | unr | unr | No ✨ |
26 | Tyera Zweygardt | U1800 | 30286153 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Jianchao Zhou | W 7 | B 4 | W 2 | B 6 |
2661 15524414 | 1.0 | 2.0 | 3.0 | 4.0 | |
2 | Mauro Ampie | B 8 | W 5 | B 1 | W 7 |
2354 16386271 | 1.0 | 2.0 | 2.0 | 3.0 | |
3 | Andrew Hoy | W 9 | B 12 | bye (½) | bye (½) |
2212 12846607 | 1.0 | 2.0 | 2.5 | 3.0 | |
4 | Charlie Creswell | B 10 | W 1 | B 7 | W 5 |
2021 30359466 | 1.0 | 1.0 | 1.0 | 1.5 | |
5 | Dhairya Mehta | W 11 | B 2 | W 12 | B 4 |
1960 16378663 | 1.0 | 1.0 | 2.0 | 2.5 | |
6 | Bohan Wang | B 12 | W 9 | B 11 | W 1 |
1921 16880573 | 0.0 | 1.0 | 2.0 | 2.0 | |
7 | Camden Wagner | B 1 | W 10 | W 4 | B 2 |
1839 13599730 | 0.0 | 1.0 | 2.0 | 2.0 | |
8 | Paul Mishkin | W 2 | B 11 | B 9 | --- |
1807 12432059 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Felix Wu | B 3 | B 6 | W 8 | W 11 |
1755 30258050 | 0.0 | 0.0 | 1.0 | 1.5 | |
10 | Tommy Kozlek | W 4 | B 7 | bye (1) | W 12 |
1677 30347417 | 0.0 | 0.0 | 1.0 | 1.0 | |
11 | Carter Zsittnik | B 5 | W 8 | W 6 | B 9 |
1671 30644252 | 0.0 | 1.0 | 1.0 | 1.5 | |
12 | Jim Jin | W 6 | W 3 | B 5 | B 10 |
1643 30855444 | 1.0 | 1.0 | 1.0 | 2.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Mariano Rivera | W 9 | B 5 | W 6 | B 7 |
1651 12933153 | 1.0 | 2.0 | 3.0 | 3.0 | |
2 | Tyera Zweygardt | B 10 | W 4 | B 15 | W 3 |
1571 30286153 | 1.0 | 1.0 | 2.0 | 3.0 | |
3 | Justin Guerra | W 11 | B 6 | W 9 | B 2 |
1542 12912297 | 1.0 | 1.0 | 2.0 | 2.0 | |
4 | Jianda Liu | W 13 | B 2 | W 7 | B 6 |
1531 17182781 | 1.0 | 2.0 | 2.5 | 3.0 | |
5 | Kevindu Perera | B 12 | W 1 | B 10 | W 13 |
1531 16869825 | 1.0 | 1.0 | 1.0 | 2.0 | |
6 | Dylan Barriero | B 14 | W 3 | B 1 | W 4 |
1517 31330166 | 1.0 | 2.0 | 2.0 | 2.5 | |
7 | Daniel Ramakrishna | W 15 | B 8 | B 4 | W 1 |
1512 31309737 | 1.0 | 2.0 | 2.5 | 3.5 | |
8 | Sean Dimick | bye (½) | W 7 | B 14 | W 10 |
1443 30084948 | 0.5 | 0.5 | 1.5 | 2.5 | |
9 | Zachary Tower | B 1 | W 12 | B 3 | W 14 |
1440 30739679 | 0.0 | 1.0 | 1.0 | 2.0 | |
10 | Aria MansouriTehrani | W 2 | B 13 | W 5 | B 8 |
1206 31344984 | 0.0 | 1.0 | 2.0 | 2.0 | |
11 | James Arida | B 3 | W 15 | B 12 | bye (1) |
1078 31679632 | 0.0 | 0.0 | 0.0 | 1.0 | |
12 | Nolan Pang | W 5 | B 9 | W 11 | B 15 |
823 30017492 | 0.0 | 0.0 | 1.0 | 1.0 | |
13 | Davud Shirzadov | B 4 | W 10 | bye (1) | B 5 |
428 31201657 | 0.0 | 0.0 | 1.0 | 1.0 | |
14 | Gennifer Greenberg | W 6 | bye (1) | W 8 | B 9 |
102 31599223 | 0.0 | 1.0 | 1.0 | 1.0 | |
15 | Ari Ushomirsky | B 7 | B 11 | W 2 | W 12 |
unr 31285643 | 0.0 | 1.0 | 1.0 | 2.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
0 | Bohan Wang | 1 | Jianchao Zhou | |
1 | Mauro Ampie | 0 | Camden Wagner | |
0.5 | Charlie Creswell | 0.5 | Dhairya Mehta | |
0.5 | Felix Wu | 0.5 | Carter Zsittnik | |
0 | Tommy Kozlek | 1 | Jim Jin | |
½ | Andrew Hoy | bye | ||
Tentative Pairings
U1800 - Round 4 |
||||
Res | White Player | Res | Black Player | |
1 | Daniel Ramakrishna | 0 | Mariano Rivera | |
0.5 | Dylan Barriero | 0.5 | Jianda Liu | |
1 | Tyera Zweygardt | 0 | Justin Guerra | |
1 | Sean Dimick | 0 | Aria MansouriTehrani | |
1 | Kevindu Perera | 0 | Davud Shirzadov | |
1 | Zachary Tower | 0 | Gennifer Greenberg | |
1 | Ari Ushomirsky | 0 | Nolan Pang | |
1 | James Arida | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jianchao Zhou | 2661 | W 6 | W 8 | W 2 | W 5 | 4.0 / 4 |
2 | 2 - 3 | Mauro Ampie | 2354 | W 12 | W 4 | L 1 | W 6 | 3.0 / 4 |
3 | Andrew Hoy | 2212 | W 9 | W 7 | H -- | H -- | 3.0 / 4 | |
4 | 4 | Dhairya Mehta | 1960 | W 10 | L 2 | W 7 | D 8 | 2.5 / 4 |
5 | 5 - 7 | Bohan Wang | 1921 | L 7 | W 9 | W 10 | L 1 | 2.0 / 4 |
6 | Camden Wagner | 1839 | L 1 | W 11 | W 8 | L 2 | 2.0 / 4 | |
7 | Jim Jin | 1643 | W 5 | L 3 | L 4 | W 11 | 2.0 / 4 | |
8 | 8 - 10 | Charlie Creswell | 2021 | W 11 | L 1 | L 6 | D 4 | 1.5 / 4 |
9 | Felix Wu | 1755 | L 3 | L 5 | W 12 | D 10 | 1.5 / 4 | |
10 | Carter Zsittnik | 1671 | L 4 | W 12 | L 5 | D 9 | 1.5 / 4 | |
11 | 11 | Tommy Kozlek | 1677 | L 8 | L 6 | B -- | L 7 | 1.0 / 4 |
12 | 12 | Paul Mishkin | 1807 | L 2 | L 10 | L 9 | U -- | 0.0 / 4 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Daniel Ramakrishna | 1512 | W 11 | W 6 | D 4 | W 2 | 3.5 / 4 |
2 | 2 - 4 | Mariano Rivera | 1651 | W 9 | W 8 | W 5 | L 1 | 3.0 / 4 |
3 | Tyera Zweygardt | 1571 | W 10 | L 4 | W 11 | W 7 | 3.0 / 4 | |
4 | Jianda Liu | 1531 | W 14 | W 3 | D 1 | D 5 | 3.0 / 4 | |
5 | 5 - 6 | Dylan Barriero | 1517 | W 15 | W 7 | L 2 | D 4 | 2.5 / 4 |
6 | Sean Dimick | 1443 | H -- | L 1 | W 15 | W 10 | 2.5 / 4 | |
7 | 7 - 11 | Justin Guerra | 1542 | W 12 | L 5 | W 9 | L 3 | 2.0 / 4 |
8 | Kevindu Perera | 1531 | W 13 | L 2 | L 10 | W 14 | 2.0 / 4 | |
9 | Zachary Tower | 1440 | L 2 | W 13 | L 7 | W 15 | 2.0 / 4 | |
10 | Aria MansouriTehrani | 1206 | L 3 | W 14 | W 8 | L 6 | 2.0 / 4 | |
11 | Ari Ushomirsky | unr | L 1 | W 12 | L 3 | W 13 | 2.0 / 4 | |
12 | 12 - 15 | James Arida | 1078 | L 7 | L 11 | L 13 | B -- | 1.0 / 4 |
13 | Nolan Pang | 823 | L 8 | L 9 | W 12 | L 11 | 1.0 / 4 | |
14 | Davud Shirzadov | 428 | L 4 | L 10 | B -- | L 8 | 1.0 / 4 | |
15 | Gennifer Greenberg | 102 | L 5 | B -- | L 6 | L 9 | 1.0 / 4 |