Friday Night Blitz
- Date
- Friday, January 19
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Blitz Rating | Regular/Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Stronger Anton | 13679248 | unr | unr | |
2 | John Archibald | 15110208 | unr | unr | |
3 | Anton Barash (NM) | 13679247 | unr | unr | |
4 | Daniel Chess (GM) | 12892910 | unr | unr | |
5 | Patrick Colleran | 31646336 | unr | unr | |
6 | Justin Guerra | 12912297 | unr | unr | |
7 | Vijay Hegde | 12959712 | unr | unr | |
8 | Andrew Hoy (NM) | 12846607 | unr | unr | |
9 | Arnold Joseph | 31424444 | unr | unr | |
10 | Nikhil Kalghatgi (NM) | 13797221 | unr | unr | |
11 | Tommy Kozlek | 30347417 | unr | unr | |
12 | Max Li | 31646118 | unr | unr | |
13 | Jianda Liu | 17182781 | unr | unr | |
14 | David McCabe | 13958197 | unr | unr | |
15 | Charles Slade | 12487244 | unr | unr | |
16 | Jay Yalamanchili | 13885980 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Daniel Naroditsky | 8 | 4 | 3 | 7 | 2 | 5 |
2728 12892910 | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | |
2 | Nikhil Kalghatgi | 9 | 5 | 7 | 6 | 1 | 3 |
2201 13797221 | 2.0 | 3.0 | 4.0 | 6.0 | 6.0 | 6.5 | |
3 | Charles Slade | 10 | 6 | 1 | 5 | 4 | 2 |
2020 12487244 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.5 | |
4 | Jay Yalamanchili | 11 | 1 | 5 | 9 | 3 | 6 |
2018 13885980 | 2.0 | 2.0 | 3.0 | 5.0 | 6.0 | 6.5 | |
5 | John Archibald | 12 | 2 | 4 | 3 | 7 | 1 |
1954 15110208 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | |
6 | Anton Barash | 13 | 3 | 10 | 2 | 9 | 4 |
1949 13679247 | 2.0 | 2.0 | 4.0 | 4.0 | 6.0 | 7.5 | |
7 | David Mccabe | 14 | 8 | 2 | 1 | 5 | 12 |
1760 13958197 | 2.0 | 3.5 | 4.5 | 4.5 | 5.5 | 7.5 | |
8 | Jianda Liu | 1 | 7 | 12 | 10 | 11 | 14 |
1601 17182781 | 0.0 | 0.5 | 2.5 | 3.5 | 5.5 | 7.5 | |
9 | Tommy Kozlek | 2 | 12 | 11 | 4 | 6 | 13 |
1581 30347417 | 0.0 | 2.0 | 4.0 | 4.0 | 4.0 | 6.0 | |
10 | Vijay Hegde | 3 | 13 | 6 | 8 | 14 | 11 |
1576 12959712 | 0.0 | 2.0 | 2.0 | 3.0 | 4.0 | 6.0 | |
11 | Justin Guerra | 4 | 14 | 9 | 13 | 8 | 10 |
1504 12912297 | 0.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | |
12 | Arnold Joseph | 5 | 9 | 8 | 14 | 13 | 7 |
1354 31424444 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 3.0 | |
13 | Patrick Colleran | 6 | 10 | 14 | 11 | 12 | 9 |
unr 31646336 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
14 | Max Li | 7 | 11 | 13 | 12 | 10 | 8 |
unr 31646118 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 6 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
2 | Daniel Naroditsky | 0 | John Archibald | |
2 | Charles Slade | 0 | Nikhil Kalghatgi | |
1.5 | Anton Barash | 0.5 | Jay Yalamanchili | |
2 | David Mccabe | 0 | Arnold Joseph | |
0 | Max Li | 2 | Jianda Liu | |
0 | Justin Guerra | 2 | Vijay Hegde | |
2 | Tommy Kozlek | 0 | Patrick Colleran |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daniel Naroditsky | 2728 | WW 4 | WW 7 | WW 6 | WW 3 | WW 5 | WW 8 | 12.0 / 12 |
2 | 2 - 4 | Anton Barash | 1949 | WW 14 | LL 6 | WW 10 | LL 5 | WW 9 | WD 7 | 7.5 / 12 |
3 | David Mccabe | 1760 | WW 13 | WD 4 | DD 5 | LL 1 | DD 8 | WW 12 | 7.5 / 12 | |
4 | Jianda Liu | 1601 | LL 1 | DL 3 | WW 12 | DD 10 | WW 11 | WW 13 | 7.5 / 12 | |
5 | 5 - 7 | Nikhil Kalghatgi | 2201 | WW 9 | DD 8 | DD 3 | WW 2 | LL 1 | LL 6 | 6.5 / 12 |
6 | Charles Slade | 2020 | WW 10 | WW 2 | LL 1 | DD 8 | DD 7 | WW 5 | 6.5 / 12 | |
7 | Jay Yalamanchili | 2018 | WW 11 | LL 1 | DD 8 | WW 9 | DD 6 | DL 2 | 6.5 / 12 | |
8 | 8 - 10 | John Archibald | 1954 | WW 12 | DD 5 | DD 7 | DD 6 | DD 3 | LL 1 | 6.0 / 12 |
9 | Tommy Kozlek | 1581 | LL 5 | WW 12 | WW 11 | LL 7 | LL 2 | WW 14 | 6.0 / 12 | |
10 | Vijay Hegde | 1576 | LL 6 | WW 14 | LL 2 | DD 4 | DD 13 | WW 11 | 6.0 / 12 | |
11 | 11 | Justin Guerra | 1504 | LL 7 | WW 13 | LL 9 | WW 14 | LL 4 | LL 10 | 4.0 / 12 |
12 | 12 - 13 | Arnold Joseph | 1354 | LL 8 | LL 9 | LL 4 | DD 13 | WW 14 | LL 3 | 3.0 / 12 |
13 | Max Li | unr | LL 3 | LL 11 | DD 14 | DD 12 | DD 10 | LL 4 | 3.0 / 12 | |
14 | 14 | Patrick Colleran | unr | LL 2 | LL 10 | DD 13 | LL 11 | LL 12 | LL 9 | 1.0 / 12 |