January Tuesday Night Swiss (OTB)
- Date
- Tuesdays January 2, 9, 16, 23, 30
- Event Format
- 5SS; One round per Tuesday evening
- Time Control
- G/90; +5
- Sections
- Open, U1200, U1900
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $300 based on 25 paid entries: Open $125, $75; U1900 $60; U1200 $40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on January 2 and ends on January 30.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with less than six players may be merged.
December and January supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the February Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew. .
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Michael Barry | Open | 12584196 | unr | unr | |
2 | Yusuf Buyukdag | Open | 16251908 | unr | unr | |
3 | Stephen Gradijan | Open | 12454998 | unr | unr | |
4 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | |
5 | Camden Wagner | Open | 13599730 | unr | unr | |
6 | Mike Brown | U1900 | 12689073 | unr | unr | |
7 | Justin Dorosh | U1900 | 30750774 | unr | unr | |
8 | Zachary OBrien | U1900 | 16020648 | unr | unr | |
9 | Richard Rivera | U1900 | 30770809 | unr | unr | |
10 | Zachary Sylvane | U1900 | 13819305 | unr | unr | 1/2/2023 R1 |
11 | Jon Cusick | U1200 | 17349584 | unr | unr | |
12 | Gennifer Greenberg | U1200 | 31599223 | unr | unr | 1/15/23 |
13 | Isaac Jacobson | U1200 | 31610677 | unr | unr | |
14 | Alexander Ross | U1200 | 31168709 | unr | unr | |
15 | John Vets Jr. | U1200 | 30995378 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Anton Barash | bye (½) | B 4 | W 8 | B 2 | W 3 |
2216 13679247 | 0.5 | 1.5 | 2.5 | 3.5 | ||
2 | Camden Wagner | W 6 | B 3 | bye (½) | W 1 | B 7 |
1848 13599730 | 1.0 | 1.0 | 1.5 | 1.5 | ||
3 | Stephen Gradijan | B 7 | W 2 | bye (½) | --- | B 1 |
1826 12454998 | 1.0 | 2.0 | 2.5 | 2.5 | ||
4 | Jacob Morris | bye (½) | W 1 | B 7 | B 8 | W 5 |
1823 30237539 | 0.5 | 0.5 | 1.5 | 2.5 | ||
5 | Yusuf Buyukdag | W 8 | bye (½) | bye (½) | W 7 | B 4 |
1758 16251908 | 0.0 | 0.5 | 1.0 | 2.0 | ||
6 | Michael Barry | B 2 | bye (½) | bye (½) | bye (1) | W 8 |
1729 12584196 | 0.0 | 0.5 | 1.0 | 2.0 | ||
7 | Justin Dorosh | W 3 | bye (1) | W 4 | B 5 | W 2 |
1694 30750774 | 0.0 | 1.0 | 1.0 | 1.0 | ||
8 | Michael Brown | B 5 | bye (½) | B 1 | W 4 | B 6 |
1499 12689073 | 1.0 | 1.5 | 1.5 | 1.5 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Daniel Ramakrishna | W 6 | B 5 | bye (½) | B 2 | W 3 |
1499 31309737 | 1.0 | 2.0 | 2.5 | 3.5 | ||
2 | Zachary Sylvane | bye (½) | W 10 | B 9 | W 1 | B 5 |
1378 13819305 | 0.5 | 1.5 | 2.5 | 2.5 | ||
3 | Zach O'Brien | B 8 | bye (½) | W 4 | --- | B 1 |
1344 16020648 | 1.0 | 1.5 | 2.5 | 2.5 | ||
4 | Arnold Joseph | W 9 | bye (½) | B 3 | W 5 | B 6 |
1263 31424444 | 1.0 | 1.5 | 1.5 | 1.5 | ||
5 | Richard Rivera | B 11 | W 1 | bye (1) | B 4 | W 2 |
1259 30770809 | 1.0 | 1.0 | 2.0 | 3.0 | ||
6 | Jon Cusick | B 1 | W 8 | bye (½) | bye (1) | W 4 |
1131 17349584 | 0.0 | 0.0 | 0.5 | 1.5 | ||
7 | Joe Mcquoid | bye (½) | bye (½) | --- | B 8 | W 9 |
946 30406284 | 0.5 | 1.0 | 1.0 | 2.0 | ||
8 | John Vets | W 3 | B 6 | bye (½) | W 7 | --- |
894 30995378 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
9 | Alexander Ross | B 4 | bye (1) | W 2 | W 11 | B 7 |
673 31168709 | 0.0 | 1.0 | 1.0 | 2.0 | ||
10 | Patrick Colleran | bye (½) | B 2 | --- | --- | --- |
unr 31646336 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
11 | Gennifer Greenberg | W 5 | bye (½) | bye (½) | B 9 | bye (1) |
unr 31599223 | 0.0 | 0.5 | 1.0 | 1.0 | 2.0 |
Tentative Pairings
Open - Round 5 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Anton Barash | Stephen Gradijan | |||
Jacob Morris | Yusuf Buyukdag | |||
Michael Barry | Michael Brown | |||
Justin Dorosh | Camden Wagner | |||
Tentative Pairings
Under Section - Round 5 |
||||
Res | White Player | Res | Black Player | |
Daniel Ramakrishna | Zach O'Brien | |||
Richard Rivera | Zachary Sylvane | |||
Joe Mcquoid | Alexander Ross | |||
Jon Cusick | Arnold Joseph | |||
1 | Gennifer Greenberg | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anton Barash | 2216 | H -- | W 3 | W 7 | W 6 | ~ 2 | 3.5 / 4 |
2 | 2 - 3 | Stephen Gradijan | 1826 | W 8 | W 6 | H -- | U -- | ~ 1 | 2.5 / 4 |
3 | Jacob Morris | 1823 | H -- | L 1 | W 8 | W 7 | ~ 4 | 2.5 / 4 | |
4 | 4 - 5 | Yusuf Buyukdag | 1758 | L 7 | H -- | H -- | W 8 | ~ 3 | 2.0 / 4 |
5 | Michael Barry | 1729 | L 6 | H -- | H -- | B -- | ~ 7 | 2.0 / 4 | |
6 | 6 - 7 | Camden Wagner | 1848 | W 5 | L 2 | H -- | L 1 | ~ 8 | 1.5 / 4 |
7 | Michael Brown | 1499 | W 4 | H -- | L 1 | L 3 | ~ 5 | 1.5 / 4 | |
8 | 8 | Justin Dorosh | 1694 | L 2 | B -- | L 3 | L 4 | ~ 6 | 1.0 / 4 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daniel Ramakrishna | 1499 | W 9 | W 2 | H -- | W 3 | ~ 4 | 3.5 / 4 |
2 | 2 | Richard Rivera | 1259 | W 7 | L 1 | B -- | W 8 | ~ 3 | 3.0 / 4 |
3 | 3 - 4 | Zachary Sylvane | 1378 | H -- | W 11 | W 6 | L 1 | ~ 2 | 2.5 / 4 |
4 | Zach O'Brien | 1344 | W 10 | H -- | W 8 | U -- | ~ 1 | 2.5 / 4 | |
5 | 5 - 6 | Joe Mcquoid | 946 | H -- | H -- | U -- | X 10 | ~ 6 | 2.0 / 4 |
6 | Alexander Ross | 673 | L 8 | B -- | L 3 | W 7 | ~ 5 | 2.0 / 4 | |
7 | 7 | Gennifer Greenberg | unr | L 2 | H -- | H -- | L 6 | B -- | 2.0 / 5 |
8 | 8 - 9 | Arnold Joseph | 1263 | W 6 | H -- | L 4 | L 2 | ~ 9 | 1.5 / 4 |
9 | Jon Cusick | 1131 | L 1 | L 10 | H -- | B -- | ~ 8 | 1.5 / 4 | |
10 | 10 | John Vets | 894 | L 4 | W 9 | H -- | F 5 | U -- | 1.5 / 5 |
11 | 11 | Patrick Colleran | unr | H -- | L 3 | U -- | U -- | U -- | 0.5 / 5 |