Herb Healy
- Date
- Friday, October 7, 2005 - Friday, October 28, 2005
- Event Format
- 4SS
- Time Control
- G/40 d5
- Entry Fee
- $25, $40 for non-BCF members; $5 more if registering onsite after online registration closes at 11:00am, 1/1/2024
- Prizes
- Based on entries
- Registration
- 11:00am - 11:30am (onsite)
- Round Times
- 11:45am, 1:40pm, 3:30pm, 5:10pm
Come start off the New Year at the Boylston's beautiful new downtown location!
The Non-USCF section is open to all players (both rated and unrated players), and will not be rated by the USCF; thus, USCF membership is not required for the Non-USCF section.
For USCF section - A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye: please send email to td@boylstonchess.org at least 30 minutes before the round.
Metered street parking is free on Sundays and Holidays.
For parking and transportation info, please visit Parking and Public Transit.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Rating | Bye RequestsByes |
---|---|---|---|---|
1 | Andrew Bernal | 16009740 | unr | |
2 | Mike Bernier | 12565373 | unr | |
3 | Holden Chalfant | 15214147 | unr | |
4 | Jerry Chen | 30214553 | unr | |
5 | Albert Dong | 30036635 | unr | |
6 | Andrew Hoy (NM) | 12846607 | unr | Rd 1 |
7 | Robert Huntington | 10540518 | unr | |
8 | Arnold Joseph | 31424444 | unr | |
9 | Tommy Kozlek | 30347417 | unr | |
10 | Franklin Lewis | 15922026 | unr | |
11 | Harry Li | 16988211 | unr | |
12 | Jianda Liu | 17182781 | unr | |
13 | Alexander Meng | 15844061 | unr | round 3, 4 |
14 | Nicanor Millan | unr | ||
15 | Paul Mishkin | 12432059 | unr | |
16 | Mike Morton | 16939253 | unr | |
17 | Daksh Nayak | 31088699 | unr | |
18 | Kateryna Odnorozhenko (WIM) | 30200342 | unr | |
19 | David Oh | 31392822 | unr | yes/first round |
20 | Karthik Padmanabhan (NM) | 14297265 | unr | |
21 | Aaron Piao | 30831560 | unr | |
22 | Daniel Ramakrishna | 31309737 | unr | |
23 | Mariano Rivera | 12933153 | unr | |
24 | J Timothy Sage (NM) | 10146712 | unr | rd 1 |
25 | Alex Slive (NM) | 10014522 | unr | |
26 | Lawyer Times (NM) | 12167330 | unr | |
27 | Michael Uwakwe | 15610873 | unr | |
28 | Bohan Wang | 16880573 | unr | |
29 | William Wu (NM) | 30020380 | unr | |
30 | Jonathan Yedidia (IM) | 10141591 | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Jonathan Yedidia | W 13 | B 20 | W 7 | B 12 |
2368 10141591 | 0.5 | 1.5 | 2.5 | ||
2 | Lawyer Times | B 14 | W 9 | B 16 | W 11 |
2225 12167330 | 1.0 | 2.0 | 2.0 | ||
3 | Andrew Hoy | bye (½) | B 13 | W 10 | W 16 |
2213 12846607 | 0.5 | 1.5 | 2.5 | ||
4 | Kate Odnorozhenko | W 15 | B 11 | W 12 | B 10 |
2163 30200342 | 2.0 | 3.0 | 3.0 | ||
5 | J Timothy Sage | bye (½) | B 22 | W 11 | B 8 |
2137 10146712 | 1.0 | 3.0 | 4.0 | ||
6 | Karth Padmanabhan | B 16 | W 18 | B 9 | --- |
2107 14297265 | 0.0 | 2.0 | 2.0 | 2.0 | |
7 | Franklin Lewis | W 17 | B 12 | B 1 | W 9 |
2040 15922026 | 2.0 | 3.0 | 3.0 | ||
8 | Michael Uwakwe | B 18 | W 16 | B 17 | W 5 |
2037 15610873 | 2.0 | 2.0 | 4.0 | ||
9 | Andrew Bernal | W 19 | B 2 | W 6 | B 7 |
2036 16009740 | 2.0 | 2.0 | 4.0 | ||
10 | Holden Chalfant | B 20 | W 24 | B 3 | W 4 |
1913 15214147 | 1.0 | 3.0 | 3.0 | ||
11 | Bohan Wang | W 21 | W 4 | B 5 | B 2 |
1908 16880573 | 2.0 | 3.0 | 4.0 | ||
12 | William Wu | B 23 | W 7 | B 4 | W 1 |
1890 30020380 | 2.0 | 3.0 | 5.0 | ||
13 | Jerry Chen | B 1 | W 3 | W 19 | B 14 |
1874 30214553 | 0.5 | 0.5 | 2.5 | ||
14 | Walt Driscoll | W 2 | B 19 | W 22 | W 13 |
1800 12547513 | 0.0 | 0.0 | 2.0 | ||
15 | Robert Huntington | B 4 | W 21 | B 24 | --- |
1800 10540518 | 0.0 | 1.0 | 2.0 | 2.0 | |
16 | Michael Morton | W 6 | B 8 | W 2 | B 3 |
1778 16939253 | 2.0 | 4.0 | 5.0 | ||
17 | Albert Dong | B 7 | W 23 | W 8 | B 21 |
1727 30036635 | 0.0 | 2.0 | 2.0 | ||
18 | Edward Foye | W 8 | B 6 | --- | --- |
1620 12888390 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | Tommy Kozlek | B 9 | W 14 | B 13 | W 24 |
1586 30347417 | 0.0 | 2.0 | 2.0 | ||
20 | Jianda Liu | W 10 | W 1 | B 21 | B 23 |
1579 17182781 | 1.0 | 1.0 | 2.0 | ||
21 | Danie Ramakrishna | B 11 | B 15 | W 20 | W 17 |
1314 31309737 | 0.0 | 1.0 | 2.0 | ||
22 | Arnold Joseph | bye (½) | W 5 | B 14 | bye (1) |
1263 31424444 | 1.0 | 1.0 | 1.0 | 3.0 | |
23 | Aaron Piao | W 12 | B 17 | bye (1) | W 20 |
1116 30831560 | 0.0 | 0.0 | 2.0 | ||
24 | David Oh | bye (½) | B 10 | W 15 | B 19 |
1086 31392822 | 1.0 | 1.0 | 2.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | William Collins | W 5 | B 4 | W 3 | |
2109 11434801 | 1.0 | 2.0 | |||
2 | Alexander Meng | bye (½) | bye (½) | bye (½) | |
2091 15844061 | 0.5 | 1.0 | 1.5 | ||
3 | Nicanor Millan | B 6 | W 7 | B 1 | |
1900 1 | 0.5 | 1.5 | |||
4 | Paul Mishkin | bye (1) | W 1 | B 5 | |
1807 12432059 | 1.0 | 1.0 | |||
5 | Harry Li | B 1 | W 6 | W 4 | |
1667 16988211 | 0.0 | 1.0 | |||
6 | Mariano Rivera | W 3 | B 5 | B 7 | |
1651 12933153 | 0.5 | 0.5 | 1.5 | ||
7 | Daksh Nayak | bye (1) | B 3 | W 6 | |
927 31088699 | 1.0 | 1.0 | 1.0 |
Tentative Pairings
Rated - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Andrew Hoy | Michael Morton | |||
William Wu | Jonathan Yedidia | |||
Lawyer Times | Bohan Wang | |||
Michael Uwakwe | J Timothy Sage | |||
Michael Uwakwe | J Timothy Sage | |||
Franklin Lewis | Andrew Bernal | |||
Franklin Lewis | Andrew Bernal | |||
Holden Chalfant | Kate Odnorozhenko | |||
Holden Chalfant | Kate Odnorozhenko | |||
Walt Driscoll | Jerry Chen | |||
Walt Driscoll | Jerry Chen | |||
Danie Ramakrishna | Albert Dong | |||
Danie Ramakrishna | Albert Dong | |||
Tommy Kozlek | David Oh | |||
Tommy Kozlek | David Oh | |||
Aaron Piao | Jianda Liu | |||
Aaron Piao | Jianda Liu | |||
1 | Arnold Joseph | bye | ||
1 | Arnold Joseph | bye | ||
Tentative Pairings
Non-USCF - Round 4 |
||||
Res | White Player | Res | Black Player |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Morton | 1778 | W 22 | W 22 | W 5 | W 5 | 5.0 / 5 |
2 | 2 | William Wu | 1890 | W 20 | W 20 | D 7 | D 7 | 5.0 / 6 |
3 | 3 | Andrew Bernal | 2036 | W 18 | W 18 | L 14 | W 22 | 4.0 / 5 |
4 | 4 - 6 | J Timothy Sage | 2137 | H -- | H -- | W 10 | W 10 | 4.0 / 6 |
5 | Michael Uwakwe | 2037 | W 24 | W 24 | L 1 | L 1 | 4.0 / 6 | |
6 | Bohan Wang | 1908 | W 19 | W 19 | D 9 | D 9 | 4.0 / 6 | |
7 | 7 - 8 | Franklin Lewis | 2040 | W 17 | W 17 | D 2 | D 2 | 3.0 / 5 |
8 | Holden Chalfant | 1913 | D 16 | D 16 | W 21 | W 21 | 3.0 / 5 | |
9 | 9 | Kate Odnorozhenko | 2163 | W 23 | W 23 | D 6 | D 6 | 3.0 / 6 |
10 | 10 | Arnold Joseph | 1263 | H -- | H -- | L 4 | L 4 | 3.0 / 8 |
11 | 11 - 12 | Jonathan Yedidia | 2368 | D 13 | W 16 | W 7 | ~ 2 | 2.5 / 3 |
12 | Andrew Hoy | 2213 | H -- | W 13 | W 8 | ~ 1 | 2.5 / 3 | |
13 | 13 | Jerry Chen | 1874 | D 11 | L 12 | W 18 | W 18 | 2.5 / 4 |
14 | 14 | Lawyer Times | 2225 | W 15 | W 3 | L 1 | ~ 6 | 2.0 / 3 |
15 | 15 - 16 | Walt Driscoll | 1800 | L 14 | L 18 | L 18 | W 10 | 2.0 / 5 |
16 | Jianda Liu | 1579 | D 8 | D 8 | L 11 | D 19 | 2.0 / 5 | |
17 | 17 - 21 | Albert Dong | 1727 | L 7 | L 7 | W 20 | W 20 | 2.0 / 6 |
18 | Tommy Kozlek | 1586 | L 3 | L 3 | W 15 | W 15 | 2.0 / 6 | |
19 | Danie Ramakrishna | 1314 | L 6 | L 6 | D 23 | D 23 | 2.0 / 6 | |
20 | Aaron Piao | 1116 | L 2 | L 2 | L 17 | L 17 | 2.0 / 6 | |
21 | David Oh | 1086 | H -- | H -- | L 8 | L 8 | 2.0 / 6 | |
22 | 22 - 23 | Karth Padmanabhan | 2107 | L 1 | L 1 | W 24 | W 24 | 2.0 / 8 |
23 | Robert Huntington | 1800 | L 9 | L 9 | D 19 | D 19 | 2.0 / 8 | |
24 | 24 | Edward Foye | 1620 | L 5 | L 5 | L 22 | L 22 | 0.0 / 8 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | William Collins | 2109 | W 6 | W 5 | ~ 2 | 2.0 / 2 | |
2 | 2 | Nicanor Millan | 1900 | D 4 | W 7 | ~ 1 | 1.5 / 2 | |
3 | 3 - 4 | Alexander Meng | 2091 | H -- | H -- | H -- | 1.5 / 3 | |
4 | Mariano Rivera | 1651 | D 2 | L 6 | W 7 | 1.5 / 3 | ||
5 | 5 - 6 | Paul Mishkin | 1807 | B -- | L 1 | ~ 6 | 1.0 / 2 | |
6 | Harry Li | 1667 | L 1 | W 4 | ~ 5 | 1.0 / 2 | ||
7 | 7 | Daksh Nayak | 927 | B -- | L 2 | L 4 | 1.0 / 3 |