Friday Night Blitz
- Date
- Friday, February 4, 2005 - Friday, February 25, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Blitz Rating | Regular/Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Adrian Acuna | 31400807 | unr | unr | |
2 | Anton Barash (NM) | 13679247 | unr | unr | |
3 | Justin Dorosh | 30750774 | unr | unr | |
4 | Carlos Elnecavé Hermosillo | 31623206 | unr | unr | |
5 | Guy Gechtman | 14715730 | unr | unr | |
6 | John Graf | 15464283 | unr | unr | |
7 | Eric Guan | 30463053 | unr | unr | |
8 | Vijay Hegde | 12959712 | unr | unr | |
9 | Andrew Hoy (NM) | 12846607 | unr | unr | |
10 | Arnold Joseph | 31424444 | unr | unr | |
11 | Jianda Liu | 1600 | unr | unr | |
12 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
13 | Mariano Rivera | 12933153 | unr | unr | |
14 | Jason Sato | 31077665 | unr | unr | |
15 | Charles Slade | 12487244 | unr | unr | |
16 | Felix Wu | 30258050 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 9 | 4 | 2 | 5 | 6 | 11 |
2300 30698398 | |||||||
2 | Andrew Hoy | 10 | 5 | 1 | 11 | 15 | 4 |
2130 12846607 | |||||||
3 | Charles Slade | 11 | 6 | 5 | 7 | 14 | 9 |
2018 12487244 | |||||||
4 | John Graf | 12 | 1 | 10 | 15 | 16 | 2 |
1942 15464283 | |||||||
5 | Anton Barash | 13 | 2 | 3 | 1 | 11 | 6 |
1917 13679247 | |||||||
6 | Felix Wu | 14 | 3 | 15 | 16 | 1 | 5 |
1841 30258050 | |||||||
7 | Mariano Rivera | 15 | 16 | 14 | 3 | 9 | 10 |
1693 12933153 | |||||||
8 | Adrian Acuna | 16 | 15 | 12 | 9 | 10 | 14 |
1609 31400807 | |||||||
9 | Jianda Liu | 1 | 11 | 13 | 8 | 7 | 3 |
1580 17182781 | |||||||
10 | Vijay Hegde | 2 | 13 | 4 | 12 | 8 | 7 |
1552 12959712 | |||||||
11 | Guy Gechtman | 3 | 9 | 16 | 2 | 5 | 1 |
1550 14715730 | |||||||
12 | Arnold Joseph | 4 | 14 | 8 | 10 | 13 | 15 |
1404 31424444 | |||||||
13 | Eric Guan | 5 | 10 | 9 | 14 | 12 | 16 |
1248 30463053 | |||||||
14 | Jason Sato | 6 | 12 | 7 | 13 | 3 | 8 |
1105 31077665 | |||||||
15 | Justin Dorosh | 7 | 8 | 6 | 4 | 2 | 12 |
unr 30750774 | |||||||
16 | Carlos ElnecavéHermosillo | 8 | 7 | 11 | 6 | 4 | 13 |
unr 31623206 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 16 | Mikayel Mkrtchyan | 2300 | 0.0 / 0 |
2 | Andrew Hoy | 2130 | 0.0 / 0 | |
3 | Charles Slade | 2018 | 0.0 / 0 | |
4 | John Graf | 1942 | 0.0 / 0 | |
5 | Anton Barash | 1917 | 0.0 / 0 | |
6 | Felix Wu | 1841 | 0.0 / 0 | |
7 | Mariano Rivera | 1693 | 0.0 / 0 | |
8 | Adrian Acuna | 1609 | 0.0 / 0 | |
9 | Jianda Liu | 1580 | 0.0 / 0 | |
10 | Vijay Hegde | 1552 | 0.0 / 0 | |
11 | Guy Gechtman | 1550 | 0.0 / 0 | |
12 | Arnold Joseph | 1404 | 0.0 / 0 | |
13 | Eric Guan | 1248 | 0.0 / 0 | |
14 | Jason Sato | 1105 | 0.0 / 0 | |
15 | Justin Dorosh | unr | 0.0 / 0 | |
16 | Carlos ElnecavéHermosillo | unr | 0.0 / 0 |