Friday Night Blitz
- Date
- Friday, January 7, 2005 - Friday, January 28, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Anton Barash (NM) | 13679247 | unr | unr | |
2 | Fidel Corrales (GM) | 14958890 | unr | unr | |
3 | Guy Gechtman | 14715730 | unr | unr | |
4 | Angus Gruen | 31534437 | unr | unr | |
5 | Justin Guerra | 12912297 | unr | unr | |
6 | Keeley Hoek | 30704177 | unr | unr | |
7 | Andrew Hoy (NM) | 12846607 | unr | unr | |
8 | Ramya Inapuri (WFM) | 15185381 | unr | unr | |
9 | Arnold Joseph | 31424444 | unr | unr | 1 |
10 | Maximus Lu | 14702493 | unr | unr | |
11 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
12 | Jacob Morris | 30237539 | unr | unr | |
13 | Michael Morton | 16939253 | unr | unr | |
14 | Charles Slade | 12487244 | unr | unr | |
15 | Felix Wu | unr | unr | ||
16 | Jianchao Zhou (GM) | 15524414 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Jianchao Zhou | 10 | 4 | 3 | 2 | 6 | 7 |
2658 15524414 | |||||||
2 | Fidel Corrales | 11 | 5 | 9 | 1 | 3 | 14 |
2604 14958890 | |||||||
3 | Mikayel Mkrtchyan | 12 | 7 | 1 | 5 | 2 | 6 |
2300 30698398 | |||||||
4 | Ramya Inapuri | 13 | 1 | 7 | 14 | 15 | 12 |
2273 15185381 | |||||||
5 | Anton Barash | 8 | 2 | 10 | 3 | 14 | 11 |
2216 13679247 | |||||||
6 | Andrew Hoy | bye (½) | bye (½) | 12 | 9 | 1 | 3 |
2200 12846607 | |||||||
7 | Charles Slade | 14 | 3 | 4 | 16 | 12 | 1 |
2018 12487244 | |||||||
8 | Keeley Hoek | 5 | 12 | 13 | 11 | 10 | 15 |
1842 30704177 | |||||||
9 | Felix Wu | 16 | 15 | 2 | 6 | 11 | 13 |
1841 30258050 | |||||||
10 | Jacob Morris | 1 | 13 | 5 | 12 | 8 | 16 |
1840 30237539 | |||||||
11 | Michael Morton | 2 | 16 | 14 | 8 | 9 | 5 |
1819 16939253 | |||||||
12 | Maximus Lu | 3 | 8 | 6 | 10 | 7 | 4 |
1646 14702493 | |||||||
13 | Justin Guerra | 4 | 10 | 8 | 15 | 16 | 9 |
1582 12912297 | |||||||
14 | Guy Gechtman | 7 | bye (1) | 11 | 4 | 5 | 2 |
1550 14715730 | |||||||
15 | Arnold Joseph | bye (½) | 9 | 16 | 13 | 4 | 8 |
1404 31424444 | |||||||
16 | Angus Gruen | 9 | 11 | 15 | 7 | 13 | 10 |
unr 31534437 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 16 | Jianchao Zhou | 2658 | 0.0 / 0 |
2 | Fidel Corrales | 2604 | 0.0 / 0 | |
3 | Mikayel Mkrtchyan | 2300 | 0.0 / 0 | |
4 | Ramya Inapuri | 2273 | 0.0 / 0 | |
5 | Anton Barash | 2216 | 0.0 / 0 | |
6 | Andrew Hoy | 2200 | 0.0 / 0 | |
7 | Charles Slade | 2018 | 0.0 / 0 | |
8 | Keeley Hoek | 1842 | 0.0 / 0 | |
9 | Felix Wu | 1841 | 0.0 / 0 | |
10 | Jacob Morris | 1840 | 0.0 / 0 | |
11 | Michael Morton | 1819 | 0.0 / 0 | |
12 | Maximus Lu | 1646 | 0.0 / 0 | |
13 | Justin Guerra | 1582 | 0.0 / 0 | |
14 | Guy Gechtman | 1550 | 0.0 / 0 | |
15 | Arnold Joseph | 1404 | 0.0 / 0 | |
16 | Angus Gruen | unr | 0.0 / 0 |