Big Money Blitz
- Date
- Saturday, February 19, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $25 for members, $35 for non-members
- Prizes
- $$800 Guaranteed
- Round Times
- 7:45pm first round, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|
1 | Adrian Acuna | 31400807 | unr | unr | |
2 | John Archibald | 15110208 | unr | unr | |
3 | Anton Barash (NM) | 13679247 | unr | unr | |
4 | Ted Belanoff (NM) | 12758264 | unr | unr | |
5 | Frank Cao | 30158113 | unr | unr | |
6 | Jericho Carlson | 16096060 | unr | unr | |
7 | Fidel Corrales (GM) | 14958890 | unr | unr | |
8 | Justin Guerra | 12912297 | unr | unr | |
9 | Parinya Jain | 16918131 | unr | unr | |
10 | Arnold Joseph | 31424444 | unr | unr | 3 |
11 | Rohan Kasiviswanathan | 13669318 | unr | unr | |
12 | Tommy Kozlek | 30347417 | unr | unr | |
13 | Jianda Liu | 17182781 | unr | unr | |
14 | Jiayun Liu (WIM) | 15770981 | unr | unr | |
15 | Aileen Ma | 31604004 | unr | unr | |
16 | Anand Nair | 15223527 | unr | unr | |
17 | Daniel Naroditsky | 31603878 | unr | unr | |
18 | Parimarjan Negi (GM) | 13992042 | unr | unr | |
19 | Cassie Parent | 13591356 | unr | unr | |
20 | Charles Slade | 12487244 | unr | unr | |
21 | Joseph Truelson (NM) | 14688723 | unr | unr | |
22 | Thomas Van Veelen | 31242238 | unr | unr | |
23 | Felix Wu | 30258050 | unr | unr | |
24 | Jay Yalamanchili | 13885980 | unr | unr | |
25 | Jianchao Zhou (GM) | 15524414 | unr | unr |
# | Player | Rd 1 |
---|---|---|
1 | Daniel Naroditsky | 13 |
2700 31603878 | ||
2 | Jianchao Zhou | 14 |
2658 15524414 | ||
3 | Parimarjan Negi | 15 |
2652 13992042 | ||
4 | Joseph Truelson | 16 |
2276 14688723 | ||
5 | Anton Barash | 17 |
2216 13679247 | ||
6 | Ted Belanoff | 18 |
2216 12758264 | ||
7 | Jiayun Liu | 19 |
2185 15770981 | ||
8 | Jay Yalamanchili | 20 |
2045 13885980 | ||
9 | Charles Slade | 21 |
2018 12487244 | ||
10 | Thomas VanVeelen | 22 |
2017 31242238 | ||
11 | John Archibald | 23 |
1957 15110208 | ||
12 | Frank Cao | 24 |
1878 30158113 | ||
13 | Anand Nair | 1 |
1842 15223527 | ||
14 | Felix Wu | 2 |
1841 30258050 | ||
15 | Jericho Carlson | 3 |
1772 16096060 | ||
16 | Parinya Jain | 4 |
1765 16918131 | ||
17 | Cassie Parent | 5 |
1761 13591356 | ||
18 | Rohan Kasiviswanathan | 6 |
1740 13669318 | ||
19 | Tommy Kozlek | 7 |
1725 30347417 | ||
20 | Adrian Acuna | 8 |
1613 31400807 | ||
21 | Justin Guerra | 9 |
1582 12912297 | ||
22 | Jianda Liu | 10 |
1580 17182781 | ||
23 | Arnold Joseph | 11 |
1404 31424444 | ||
24 | Aileen Ma | 12 |
unr 31604004 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 24 | Daniel Naroditsky | 2700 | 0.0 / 0 |
2 | Jianchao Zhou | 2658 | 0.0 / 0 | |
3 | Parimarjan Negi | 2652 | 0.0 / 0 | |
4 | Joseph Truelson | 2276 | 0.0 / 0 | |
5 | Anton Barash | 2216 | 0.0 / 0 | |
6 | Ted Belanoff | 2216 | 0.0 / 0 | |
7 | Jiayun Liu | 2185 | 0.0 / 0 | |
8 | Jay Yalamanchili | 2045 | 0.0 / 0 | |
9 | Charles Slade | 2018 | 0.0 / 0 | |
10 | Thomas VanVeelen | 2017 | 0.0 / 0 | |
11 | John Archibald | 1957 | 0.0 / 0 | |
12 | Frank Cao | 1878 | 0.0 / 0 | |
13 | Anand Nair | 1842 | 0.0 / 0 | |
14 | Felix Wu | 1841 | 0.0 / 0 | |
15 | Jericho Carlson | 1772 | 0.0 / 0 | |
16 | Parinya Jain | 1765 | 0.0 / 0 | |
17 | Cassie Parent | 1761 | 0.0 / 0 | |
18 | Rohan Kasiviswanathan | 1740 | 0.0 / 0 | |
19 | Tommy Kozlek | 1725 | 0.0 / 0 | |
20 | Adrian Acuna | 1613 | 0.0 / 0 | |
21 | Justin Guerra | 1582 | 0.0 / 0 | |
22 | Jianda Liu | 1580 | 0.0 / 0 | |
23 | Arnold Joseph | 1404 | 0.0 / 0 | |
24 | Aileen Ma | unr | 0.0 / 0 |