Fall Festival
- Date
- Friday, November 10 - Sunday, November 12
- Event Format
- 6SS
- Time Control
- G/90 + 30 (2 day rds 1-3: G/40 d5)
- Sections
- Open, U1900
- Entry Fee
- $100, $130 for non-members
- Prizes
- $$4000 fully guaranteed
- Registration
- Friday and Saturday 9:30am-9:45am
- Round Times
- 3 day schedule: 10:00am and 3:30pm each day
2 day schedule: Sat 10am, 11:30am, 1:00pm
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Samanyu Alluri | Open | 30185788 | unr | unr | |
2 | Mauro Ampie (FM) | Open | 16386271 | unr | unr | |
3 | John Archibald | Open | 15110208 | unr | unr | r3 |
4 | Evan Banerjee | Open | 30675974 | unr | unr | Round 4 (Saturday - 2nd game) |
5 | Frank Cao | Open | 30158113 | unr | unr | |
6 | Tianjun Chen | Open | 17026676 | unr | unr | |
7 | Charlie Creswell | Open | 30359466 | unr | unr | |
8 | Ranjan Dey | Open | 15718966 | unr | unr | |
9 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | |
10 | Alexander Ivanov (GM) | Open | 12513936 | unr | unr | |
11 | Arnold Joseph | Open | 31424444 | unr | unr | |
12 | David Katsman | Open | 14958088 | unr | unr | |
13 | Franklin Lewis | Open | 15922026 | unr | unr | |
14 | Gavin Melaugh | Open | 17068334 | unr | unr | |
15 | Paul Mishkin | Open | 12432059 | unr | unr | |
16 | Mikayel Mkrtchyan (NM) | Open | 30698398 | unr | unr | |
17 | Krishna S Mutnuri | Open | 15383635 | unr | unr | Round 4 |
18 | Christine Nguyen | Open | 16634247 | unr | unr | 1 and 2 |
19 | Yaacov Norowitz (IM) | Open | 12566496 | unr | unr | |
20 | Kateryna Odnorozhenko (WIM) | Open | 30200342 | unr | unr | 1 st & 2nd rounds |
21 | Zachary Pan | Open | 30221502 | unr | unr | |
22 | Danila Poliannikov (FM) | Open | 14969622 | unr | unr | Round 1 |
23 | Dan Stiurca | Open | 12822197 | unr | unr | |
24 | Ryan Sun (FM) | Open | 16379802 | unr | unr | Round 5 |
25 | Thomas van Veelen | Open | 31242238 | unr | unr | |
26 | Annie Wang (IM) | Open | 13919214 | unr | unr | |
27 | Bohan Wang | Open | 16880573 | unr | unr | Round 6 |
28 | Lacey Wang | Open | 30313152 | unr | unr | Rd 1 |
29 | Felix Wu | Open | 30258050 | unr | unr | |
30 | William Wu | Open | 30020380 | unr | unr | Saturday morning (third game) |
31 | Kevin Zhao | Open | 30425013 | unr | unr | |
32 | Arthur Zhou | Open | 30350651 | unr | unr | |
33 | Jianchao Zhou (GM) | Open | 15524414 | unr | unr | |
34 | Oskar Zoffer | Open | 16471866 | unr | unr | Rounds 1 and 3 |
35 | David Elkin | U1900 | 12939327 | unr | unr | Round 5, Round 6 |
36 | Simeon Lichtenstein | U1900 | 31414419 | unr | unr | Friday round 1 at 10am |
37 | Jianda Liu | U1900 | 17182781 | unr | unr | |
38 | Daniel Paley | U1900 | 17121400 | unr | unr | Rd 6 |
39 | Daniel Ramakrishna | U1900 | 31309737 | unr | unr | 3rd (10AM on Saturday) and 6th (3:30PM on Sunday) |
40 | Joe Ray | U1900 | 15540607 | unr | unr | Rd 4 (Sat Gm 2) |
41 | Zachary Tower | U1900 | 30739679 | unr | unr | |
42 | Ray Xue | U1900 | 17348162 | unr | unr | bye 3rd round |
43 | Ethan Zhang | U1900 | 17088714 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Jianchao Zhou | W 16 | B 2 | W 14 | B 4 | W 6 | B 7 |
2646 15524414 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 5.0 | |
2 | Yaacov Norowitz | B 17 | W 1 | B 10 | W 7 | W 8 | B 3 |
2486 12566496 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 | |
3 | Alexander Ivanov | W 19 | B 12 | W 7 | B 8 | B 5 | W 2 |
2471 12513936 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | |
4 | Annie Wang | B 22 | W 15 | B 8 | W 1 | bye (½) | --- |
2450 13919214 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | |
5 | Danila Poliannikov | bye (½) | B 20 | W 6 | B 13 | W 3 | B 9 |
2412 14969622 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | |
6 | Mauro Ampie | W 20 | B 21 | B 5 | W 15 | B 1 | W 11 |
2349 16386271 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | |
7 | Ryan Sun | B 23 | W 28 | B 3 | B 2 | bye (½) | W 1 |
2318 16379802 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | |
8 | Mikayel Mkrtchyan | W 25 | B 29 | W 4 | W 3 | B 2 | W 14 |
2278 30698398 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | |
9 | Andrew Hoy | bye (½) | bye (½) | bye (½) | W 17 | B 14 | W 5 |
2215 12846607 | 0.5 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | |
10 | Samuel Heran-Boily | bye (½) | bye (½) | W 2 | B 24 | bye (1) | B 30 |
2162 30214119 | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
11 | J Timothy Sage | bye (½) | bye (½) | bye (½) | W 23 | W 30 | B 6 |
2133 10146712 | 0.5 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | |
12 | Gavin Melaugh | B 26 | W 3 | --- | --- | --- | --- |
2115 17068334 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
13 | Kateryna Odnorozhenko | bye (½) | bye (½) | B 30 | W 5 | B 15 | W 21 |
2109 30200342 | 0.5 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | |
14 | Chenxuan Ling | W 24 | B 16 | B 1 | W 28 | W 9 | B 8 |
2100 17159983 | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 | 4.0 | |
15 | David Katsman | W 27 | B 4 | W 29 | B 6 | W 13 | B 28 |
2062 14958088 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | |
16 | Franklin Lewis | B 1 | W 14 | B 17 | W 27 | B 26 | W 29 |
2031 15922026 | 0.0 | 0.5 | 0.5 | 1.5 | 2.0 | 3.0 | |
17 | Thomas vanVeelen | W 2 | B 24 | W 16 | B 9 | bye (½) | W 26 |
2019 31242238 | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | |
18 | Krishna Mutnuri | B 28 | W 30 | --- | --- | --- | --- |
2004 15383635 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | John Archibald | B 3 | W 26 | bye (½) | B 25 | B 28 | --- |
1976 15110208 | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | |
20 | Bohan Wang | B 6 | W 5 | B 23 | W 26 | bye (½) | bye (½) |
1965 16880573 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 2.0 | |
21 | Oskar Zoffer | bye (½) | W 6 | bye (½) | B 29 | W 25 | B 13 |
1941 16471866 | 0.5 | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | |
22 | Kevin Zhao | W 4 | B 25 | W 27 | B 30 | --- | --- |
1904 30425013 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
23 | Zachary Pan | W 7 | B 27 | W 20 | B 11 | W 29 | --- |
1871 30221502 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
24 | Charlie Creswell | B 14 | W 17 | B 31 | W 10 | --- | --- |
1868 30359466 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
25 | Ranjan Dey | B 8 | W 22 | B 26 | W 19 | B 21 | --- |
1863 15718966 | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | |
26 | Frank Cao | W 12 | B 19 | W 25 | B 20 | W 16 | B 17 |
1828 30158113 | 0.0 | 0.5 | 1.0 | 2.0 | 2.5 | 3.5 | |
27 | Paul Mishkin | B 15 | W 23 | B 22 | B 16 | --- | --- |
1800 12432059 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
28 | William Wu | W 18 | B 7 | bye (½) | B 14 | W 19 | W 15 |
1739 30020380 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 | |
29 | Arthur Zhou | bye (1) | W 8 | B 15 | W 21 | B 23 | B 16 |
1733 30350651 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
30 | Lacey Wang | bye (½) | B 18 | W 13 | W 22 | B 11 | W 10 |
1649 30313152 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
31 | Ethan Zhang | --- | --- | W 24 | --- | --- | --- |
1248 17088714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Finn Horsley | W 7 | B 2 | W 3 | bye (½) | B 4 | W 10 |
1827 17115763 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | |
2 | Samanyu Alluri | B 8 | W 1 | B 6 | W 13 | W 10 | B 15 |
1698 30185788 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | |
3 | Ben Palmer | W 11 | B 6 | B 1 | W 18 | bye (½) | bye (½) |
1625 31322762 | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 | 3.5 | |
4 | Christine Nguyen | bye (½) | bye (½) | B 8 | W 14 | W 1 | B 6 |
1609 16634247 | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
5 | Ray Xue | W 13 | W 17 | bye (½) | bye (½) | B 15 | W 14 |
1601 17348162 | 0.5 | 1.5 | 2.0 | 2.5 | 3.5 | 4.5 | |
6 | Felix Wu | B 15 | W 3 | W 2 | B 7 | B 16 | W 4 |
1558 30258050 | 0.5 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
7 | Jianda Liu | B 1 | W 15 | B 11 | W 6 | B 14 | W 18 |
1531 17182781 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | |
8 | Tianjun Chen | W 2 | B 11 | W 4 | B 17 | B 18 | bye (½) |
1515 17026676 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | |
9 | Joe Ray | B 14 | W 12 | B 10 | bye (½) | B 13 | W 16 |
1500 15540607 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | |
10 | Evan Banerjee | W 16 | B 14 | W 9 | bye (½) | B 2 | B 1 |
1496 30675974 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | |
11 | Dan Stiurca | B 3 | W 8 | W 7 | bye (½) | B 12 | bye (1) |
1428 12822197 | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | 2.5 | |
12 | Daniel Paley | B 17 | B 9 | bye (1) | W 16 | W 11 | bye (½) |
1355 17121400 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | |
13 | Daniel Ramakrishna | B 5 | W 18 | bye (½) | B 2 | W 9 | bye (½) |
1314 31309737 | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | 3.5 | |
14 | Zachary Tower | W 9 | W 10 | B 16 | B 4 | W 7 | B 5 |
1271 30739679 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
15 | Ethan Zhang | W 6 | B 7 | bye (1) | bye (1) | W 5 | W 2 |
1248 17088714 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
16 | Arnold Joseph | B 10 | bye (1) | W 14 | B 12 | W 6 | B 9 |
1245 31424444 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
17 | David Elkin | W 12 | B 5 | B 18 | W 8 | bye (½) | bye (½) |
1200 12939327 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | |
18 | Simeon Lichtenstein | bye (½) | B 13 | W 17 | B 3 | W 8 | B 7 |
unr 31414419 | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 6 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
0 | Ryan Sun | 1 | Jianchao Zhou | |
1 | Mauro Ampie | 0 | J Timothy Sage | |
0 | Andrew Hoy | 1 | Danila Poliannikov | |
0 | Mikayel Mkrtchyan | 1 | Chenxuan Ling | |
1 | Kateryna Odnorozhenko | 0 | Oskar Zoffer | |
0.5 | William Wu | 0.5 | David Katsman | |
0 | Thomas vanVeelen | 1 | Frank Cao | |
0 | Lacey Wang | 1 | Samuel Heran-Boily | |
1 | Franklin Lewis | 0 | Arthur Zhou | |
0.5 | Alexander Ivanov | 0.5 | Yaacov Norowitz | |
½ | Bohan Wang | bye | ||
Tentative Pairings
U1900 - Round 6 |
||||
Res | White Player | Res | Black Player | |
1 | Finn Horsley | 0 | Evan Banerjee | |
1 | Ray Xue | 0 | Zachary Tower | |
0 | Felix Wu | 1 | Christine Nguyen | |
0 | Ethan Zhang | 1 | Samanyu Alluri | |
0 | Jianda Liu | 1 | Simeon Lichtenstein | |
0 | Joe Ray | 1 | Arnold Joseph | |
1 | Dan Stiurca | bye | ||
½ | Ben Palmer | bye | ||
½ | Daniel Ramakrishna | bye | ||
½ | Daniel Paley | bye | ||
½ | Tianjun Chen | bye | ||
½ | David Elkin | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jianchao Zhou | 2646 | W 16 | D 2 | W 6 | D 7 | W 5 | W 8 | 5.0 / 6 |
2 | 2 - 3 | Yaacov Norowitz | 2486 | W 18 | D 1 | W 14 | D 8 | W 12 | D 3 | 4.5 / 6 |
3 | Alexander Ivanov | 2471 | W 24 | W 28 | D 8 | D 12 | W 4 | D 2 | 4.5 / 6 | |
4 | 4 - 6 | Danila Poliannikov | 2412 | H -- | W 22 | D 5 | W 10 | L 3 | W 13 | 4.0 / 6 |
5 | Mauro Ampie | 2349 | D 22 | W 19 | D 4 | W 15 | L 1 | W 9 | 4.0 / 6 | |
6 | Chenxuan Ling | 2100 | W 23 | D 16 | L 1 | W 17 | D 13 | W 12 | 4.0 / 6 | |
7 | 7 - 11 | Annie Wang | 2450 | W 25 | W 15 | D 12 | D 1 | H -- | U -- | 3.5 / 6 |
8 | Ryan Sun | 2318 | W 20 | W 17 | D 3 | D 2 | H -- | L 1 | 3.5 / 6 | |
9 | J Timothy Sage | 2133 | H -- | H -- | H -- | W 20 | W 21 | L 5 | 3.5 / 6 | |
10 | Kateryna Odnorozhenko | 2109 | H -- | H -- | W 21 | L 4 | D 15 | W 19 | 3.5 / 6 | |
11 | Frank Cao | 1828 | L 28 | D 24 | D 26 | W 22 | D 16 | W 18 | 3.5 / 6 | |
12 | 12 - 17 | Mikayel Mkrtchyan | 2278 | W 26 | W 27 | D 7 | D 3 | L 2 | L 6 | 3.0 / 6 |
13 | Andrew Hoy | 2215 | H -- | H -- | H -- | W 18 | D 6 | L 4 | 3.0 / 6 | |
14 | Samuel Heran-Boily | 2162 | H -- | H -- | L 2 | L 23 | B -- | W 21 | 3.0 / 6 | |
15 | David Katsman | 2062 | W 30 | L 7 | W 27 | L 5 | D 10 | D 17 | 3.0 / 6 | |
16 | Franklin Lewis | 2031 | L 1 | D 6 | L 18 | W 30 | D 11 | W 27 | 3.0 / 6 | |
17 | William Wu | 1739 | W 29 | L 8 | H -- | L 6 | W 24 | D 15 | 3.0 / 6 | |
18 | 18 - 21 | Thomas vanVeelen | 2019 | L 2 | W 23 | W 16 | L 13 | H -- | L 11 | 2.5 / 6 |
19 | Oskar Zoffer | 1941 | H -- | L 5 | H -- | D 27 | W 26 | L 10 | 2.5 / 6 | |
20 | Zachary Pan | 1871 | L 8 | W 30 | D 22 | L 9 | W 27 | U -- | 2.5 / 6 | |
21 | Lacey Wang | 1649 | H -- | W 29 | L 10 | W 25 | L 9 | L 14 | 2.5 / 6 | |
22 | 22 - 23 | Bohan Wang | 1965 | D 5 | L 4 | D 20 | L 11 | H -- | H -- | 2.0 / 6 |
23 | Charlie Creswell | 1868 | L 6 | L 18 | W 31 | W 14 | U -- | U -- | 2.0 / 6 | |
24 | 24 - 27 | John Archibald | 1976 | L 3 | D 11 | H -- | D 26 | L 17 | U -- | 1.5 / 6 |
25 | Kevin Zhao | 1904 | L 7 | D 26 | W 30 | L 21 | U -- | U -- | 1.5 / 6 | |
26 | Ranjan Dey | 1863 | L 12 | D 25 | D 11 | D 24 | L 19 | U -- | 1.5 / 6 | |
27 | Arthur Zhou | 1733 | B -- | L 12 | L 15 | D 19 | L 20 | L 16 | 1.5 / 6 | |
28 | 28 | Gavin Melaugh | 2115 | W 11 | L 3 | U -- | U -- | U -- | U -- | 1.0 / 6 |
29 | 29 - 31 | Krishna Mutnuri | 2004 | L 17 | L 21 | U -- | U -- | U -- | U -- | 0.0 / 6 |
30 | Paul Mishkin | 1800 | L 15 | L 20 | L 25 | L 16 | U -- | U -- | 0.0 / 6 | |
31 | Ethan Zhang | 1248 | U -- | U -- | L 23 | U -- | U -- | U -- | 0.0 / 6 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Finn Horsley | 1827 | W 12 | W 4 | W 5 | H -- | W 3 | W 6 | 5.5 / 6 |
2 | 2 | Ray Xue | 1601 | D 7 | W 18 | H -- | H -- | W 15 | W 8 | 4.5 / 6 |
3 | 3 | Christine Nguyen | 1609 | H -- | H -- | W 16 | W 8 | L 1 | W 11 | 4.0 / 6 |
4 | 4 - 9 | Samanyu Alluri | 1698 | W 16 | L 1 | D 11 | W 7 | L 6 | W 15 | 3.5 / 6 |
5 | Ben Palmer | 1625 | W 13 | D 11 | L 1 | W 9 | H -- | H -- | 3.5 / 6 | |
6 | Evan Banerjee | 1496 | W 10 | D 8 | D 17 | H -- | W 4 | L 1 | 3.5 / 6 | |
7 | Daniel Ramakrishna | 1314 | D 2 | W 9 | H -- | L 4 | W 17 | H -- | 3.5 / 6 | |
8 | Zachary Tower | 1271 | W 17 | D 6 | W 10 | L 3 | W 12 | L 2 | 3.5 / 6 | |
9 | Simeon Lichtenstein | unr | H -- | L 7 | W 18 | L 5 | W 16 | W 12 | 3.5 / 6 | |
10 | 10 | Arnold Joseph | 1245 | L 6 | B -- | L 8 | W 14 | L 11 | W 17 | 3.0 / 6 |
11 | 11 - 15 | Felix Wu | 1558 | D 15 | D 5 | D 4 | L 12 | W 10 | L 3 | 2.5 / 6 |
12 | Jianda Liu | 1531 | L 1 | W 15 | D 13 | W 11 | L 8 | L 9 | 2.5 / 6 | |
13 | Dan Stiurca | 1428 | L 5 | D 16 | D 12 | H -- | L 14 | B -- | 2.5 / 6 | |
14 | Daniel Paley | 1355 | L 18 | L 17 | B -- | L 10 | W 13 | H -- | 2.5 / 6 | |
15 | Ethan Zhang | 1248 | D 11 | L 12 | B -- | B -- | L 2 | L 4 | 2.5 / 6 | |
16 | 16 - 18 | Tianjun Chen | 1515 | L 4 | D 13 | L 3 | W 18 | L 9 | H -- | 2.0 / 6 |
17 | Joe Ray | 1500 | L 8 | W 14 | D 6 | H -- | L 7 | L 10 | 2.0 / 6 | |
18 | David Elkin | 1200 | W 14 | L 2 | L 9 | L 16 | H -- | H -- | 2.0 / 6 |