November Big Money Blitz
- Date
- Saturday, June 11, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Sections
- Open, U1900
- Entry Fee
- $25, $35 for non-members
- Prizes
- $$800 Guaranteed
- Registration
- 7:30pm - 7:40pm
- Round Times
- 7:45pm first round, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Anton Barash (NM) | Open | 13679247 | unr | unr | Round 1 |
2 | Frank Cao | Open | 30158113 | unr | unr | |
3 | Tianjun Chen | Open | 17026676 | unr | unr | |
4 | Billy Collins | Open | 11434801 | unr | unr | |
5 | Charlie Creswell | Open | 30359466 | unr | unr | |
6 | Eric Feng (NM) | Open | 15742464 | unr | unr | |
7 | Ildin Goncalves | Open | 31544259 | unr | unr | |
8 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | |
9 | Arnold Joseph | Open | 31424444 | unr | unr | |
10 | Stanley Marjenberg | Open | 16362300 | unr | unr | |
11 | Mikayel Mkrtchyan (NM) | Open | 30698398 | unr | unr | |
12 | Yaacov Norowitz (IM) | Open | 12566496 | unr | unr | |
13 | Zachary Pan | Open | 30221502 | unr | unr | |
14 | Joseph Perl | Open | 1 | unr | unr | |
15 | Ethan Qiao | Open | 16231178 | unr | unr | |
16 | Libardo Rueda (NM) | Open | 12497363 | unr | unr | Last round (games 11 &12) |
17 | Charles Slade | Open | 12487244 | unr | unr | |
18 | Thomas van Veelen | Open | 31242238 | unr | unr | |
19 | Felix Wu | Open | 30258050 | unr | unr | |
20 | Kevin Zhao (NM) | Open | 30425013 | unr | unr | |
21 | Jianchao Zhou (GM) | Open | 15524414 | unr | unr | |
22 | Jianda Liu | U1900 | 17182781 | unr | unr | |
23 | Kenisro Princeton Viyani | U1900 | 30304394 | unr | unr | |
24 | Lacey Wang | U1900 | 30313152 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Jianchao Zhou | 14 | 8 | 2 | 4 | 10 | 3 |
2656 15524414 | 2.0 | 4.0 | 5.5 | 7.5 | 9.5 | 11.0 | |
2 | Yaacov Norowitz | bye (1) | 9 | 1 | 3 | 4 | 12 |
2522 12566496 | 2.0 | 4.0 | 4.5 | 6.5 | 8.5 | 10.5 | |
3 | Mikayel Mkrtchyan | 16 | 10 | 13 | 2 | 7 | 1 |
2278 30698398 | 2.0 | 3.0 | 5.0 | 5.0 | 7.0 | 7.5 | |
4 | Eric Feng | 17 | 11 | 12 | 1 | 2 | 6 |
2240 15742464 | 2.0 | 4.0 | 6.0 | 6.0 | 6.0 | 8.0 | |
5 | Andrew Hoy | 18 | 13 | 26 | 14 | 21 | 9 |
2215 12846607 | 1.0 | 1.0 | 3.0 | 4.0 | 6.0 | 7.0 | |
6 | Anton Barash | 19 | 18 | 20 | 15 | 11 | 4 |
2211 13679247 | 1.0 | 1.0 | 3.0 | 4.0 | 6.0 | 6.0 | |
7 | Joseph Perl | 20 | 12 | 18 | 10 | 3 | 16 |
2116 12595285 | 2.0 | 2.5 | 4.5 | 5.5 | 5.5 | 7.5 | |
8 | Billy Collins | 21 | 1 | 11 | 16 | 17 | 15 |
2109 11434801 | 2.0 | 2.0 | 2.5 | 2.5 | 4.5 | 5.5 | |
9 | Charles Slade | 22 | 2 | 16 | 18 | 15 | 5 |
2057 12487244 | 2.0 | 2.0 | 3.0 | 4.0 | 6.0 | 7.0 | |
10 | Libardo Rueda | 23 | 3 | 15 | 7 | 1 | bye (½) |
2041 12497363 | 2.0 | 3.0 | 5.0 | 6.0 | 6.0 | 7.0 | |
11 | Thomas vanVeelen | 24 | 4 | 8 | 21 | 6 | 26 |
2019 31242238 | 2.0 | 2.0 | 3.5 | 4.5 | 4.5 | 6.5 | |
12 | Kevin Zhao | 25 | 7 | 4 | 13 | 16 | 2 |
1932 30425013 | 2.0 | 3.5 | 3.5 | 5.5 | 6.5 | 6.5 | |
13 | Ethan Qiao | 26 | 5 | 3 | 12 | 22 | 24 |
1905 16231178 | 1.5 | 3.5 | 3.5 | 3.5 | 3.5 | 5.5 | |
14 | Zachary Pan | 1 | 26 | 19 | 5 | 18 | 22 |
1871 30221502 | 0.0 | 1.0 | 3.0 | 4.0 | 5.0 | 7.0 | |
15 | Charlie Creswell | bye (½) | 19 | 10 | 6 | 9 | 8 |
1868 30359466 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | |
16 | Frank Cao | 3 | 22 | 9 | 8 | 12 | 7 |
1828 30158113 | 0.0 | 2.0 | 3.0 | 5.0 | 6.0 | 6.0 | |
17 | Stanley Marjenberg | 4 | 23 | 24 | 22 | 8 | 20 |
1766 16362300 | 0.0 | 0.5 | 2.5 | 3.0 | 3.0 | 4.0 | |
18 | Felix Wu | 5 | 6 | 7 | 9 | 14 | 21 |
1692 30258050 | 1.0 | 3.0 | 3.0 | 4.0 | 5.0 | 7.0 | |
19 | Lacey Wang | 6 | 15 | 14 | 20 | 26 | 23 |
1649 30313152 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
20 | Jianda Liu | 7 | 24 | 6 | 19 | 25 | 17 |
1572 17182781 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
21 | Tianjun Chen | 8 | 25 | 23 | 11 | 5 | 18 |
1515 17026676 | 0.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | |
22 | Evan Banerjee | 9 | 16 | 25 | 17 | 13 | 14 |
1496 30675974 | 0.0 | 0.0 | 2.0 | 3.5 | 5.5 | 5.5 | |
23 | Kenisro PrincetonViyani | 10 | 17 | 21 | 26 | 24 | 19 |
1285 30304394 | 0.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | |
24 | Arnold Joseph | 11 | 20 | 17 | 25 | 23 | 13 |
1245 31424444 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | |
25 | Ildin Goncalves | 12 | 21 | 22 | 24 | 20 | bye (1) |
unr 31544259 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | |
26 | Gus Greenberg | 13 | 14 | 5 | 23 | 19 | 11 |
unr 31543837 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 6 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
1.5 | Jianchao Zhou | 0.5 | Mikayel Mkrtchyan | |
2 | Yaacov Norowitz | 0 | Kevin Zhao | |
2 | Eric Feng | 0 | Anton Barash | |
1 | Andrew Hoy | 1 | Charles Slade | |
2 | Joseph Perl | 0 | Frank Cao | |
2 | Zachary Pan | 0 | Evan Banerjee | |
2 | Felix Wu | 0 | Tianjun Chen | |
1 | Billy Collins | 1 | Charlie Creswell | |
2 | Thomas vanVeelen | 0 | Gus Greenberg | |
2 | Ethan Qiao | 0 | Arnold Joseph | |
1 | Lacey Wang | 1 | Kenisro PrincetonViyani | |
1 | Stanley Marjenberg | 1 | Jianda Liu | |
2 | Ildin Goncalves | bye | ||
1 | Libardo Rueda | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jianchao Zhou | 2656 | WW 9 | WW 15 | WD 2 | WW 3 | WW 8 | WD 4 | 11.0 / 12 |
2 | 2 | Yaacov Norowitz | 2522 | B -- | WW 7 | DL 1 | WW 4 | WW 3 | WW 12 | 10.5 / 12 |
3 | 3 | Eric Feng | 2240 | WW 21 | WW 11 | WW 12 | LL 1 | LL 2 | WW 13 | 8.0 / 12 |
4 | 4 - 5 | Mikayel Mkrtchyan | 2278 | WW 14 | DD 8 | WW 16 | LL 2 | WW 5 | DL 1 | 7.5 / 12 |
5 | Joseph Perl | 2116 | WW 23 | DL 12 | WW 10 | DD 8 | LL 4 | WW 14 | 7.5 / 12 | |
6 | 6 - 10 | Andrew Hoy | 2215 | DD 10 | LL 16 | WW 25 | DD 9 | WW 19 | DD 7 | 7.0 / 12 |
7 | Charles Slade | 2057 | WW 17 | LL 2 | DD 14 | DD 10 | WW 18 | DD 6 | 7.0 / 12 | |
8 | Libardo Rueda | 2041 | WW 20 | DD 4 | WW 18 | DD 5 | LL 1 | H -- | 7.0 / 12 | |
9 | Zachary Pan | 1871 | LL 1 | DD 25 | WW 22 | DD 6 | DD 10 | WW 17 | 7.0 / 12 | |
10 | Felix Wu | 1692 | DD 6 | WW 13 | LL 5 | DD 7 | DD 9 | WW 19 | 7.0 / 12 | |
11 | 11 - 12 | Thomas vanVeelen | 2019 | WW 24 | LL 3 | WD 15 | DD 19 | LL 13 | WW 25 | 6.5 / 12 |
12 | Kevin Zhao | 1932 | WW 26 | WD 5 | LL 3 | WW 16 | DD 14 | LL 2 | 6.5 / 12 | |
13 | 13 - 14 | Anton Barash | 2211 | DD 22 | LL 10 | WW 23 | DD 18 | WW 11 | LL 3 | 6.0 / 12 |
14 | Frank Cao | 1828 | LL 4 | WW 17 | DD 7 | WW 15 | DD 12 | LL 5 | 6.0 / 12 | |
15 | 15 - 17 | Billy Collins | 2109 | WW 19 | LL 1 | DL 11 | LL 14 | WW 21 | DD 18 | 5.5 / 12 |
16 | Ethan Qiao | 1905 | WD 25 | WW 6 | LL 4 | LL 12 | LL 17 | WW 24 | 5.5 / 12 | |
17 | Evan Banerjee | 1496 | LL 7 | LL 14 | WW 26 | WD 21 | WW 16 | LL 9 | 5.5 / 12 | |
18 | 18 - 19 | Charlie Creswell | 1868 | H -- | WW 22 | LL 8 | DD 13 | LL 7 | DD 15 | 5.0 / 12 |
19 | Tianjun Chen | 1515 | LL 15 | WW 26 | WW 20 | DD 11 | LL 6 | LL 10 | 5.0 / 12 | |
20 | 20 | Kenisro PrincetonViyani | 1285 | LL 8 | WD 21 | LL 19 | DD 25 | DD 24 | DD 22 | 4.5 / 12 |
21 | 21 - 24 | Stanley Marjenberg | 1766 | LL 3 | DL 20 | WW 24 | DL 17 | LL 15 | DD 23 | 4.0 / 12 |
22 | Lacey Wang | 1649 | DD 13 | LL 18 | LL 9 | DD 23 | DD 25 | DD 20 | 4.0 / 12 | |
23 | Jianda Liu | 1572 | LL 5 | DD 24 | LL 13 | DD 22 | DD 26 | DD 21 | 4.0 / 12 | |
24 | Arnold Joseph | 1245 | LL 11 | DD 23 | LL 21 | WW 26 | DD 20 | LL 16 | 4.0 / 12 | |
25 | 25 | Gus Greenberg | unr | DL 16 | DD 9 | LL 6 | DD 20 | DD 22 | LL 11 | 3.5 / 12 |
26 | 26 | Ildin Goncalves | unr | LL 12 | LL 19 | LL 17 | LL 24 | DD 23 | B -- | 3.0 / 12 |