October Big Money Blitz
- Date
- Tuesday, June 7, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Sections
- Open, U1900
- Entry Fee
- $25, $35 for non-members
- Prizes
- $$800 Guaranteed
- Registration
- 7:30pm - 7:40pm
- Round Times
- 7:45pm first round, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | John Archibald | Open | 15110208 | unr | unr | |
2 | Anton Barash (NM) | Open | 13679247 | unr | unr | |
3 | Chris Chen | Open | 31425513 | unr | unr | |
4 | Billy Collins | Open | 11434801 | unr | unr | * Must complete USCF registration on site |
5 | Tom Croonenborghs | Open | 15744764 | unr | unr | |
6 | Eric Guan | Open | 30463053 | unr | unr | |
7 | Justin Guerra | Open | 12912297 | unr | unr | |
8 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | |
9 | Arnold Joseph | Open | 31424444 | unr | unr | |
10 | Nikhil Kalghatgi (NM) | Open | 13797221 | unr | unr | |
11 | Rohan Kasiviswanathan | Open | 13669318 | unr | unr | |
12 | Yoon-Young Kim (FM) | Open | 14671518 | unr | unr | |
13 | Tommy Kozlek | Open | 30347417 | unr | unr | |
14 | Andrew Liu (NM) | Open | 13987660 | unr | unr | |
15 | Stanley Marjenberg | Open | 16362300 | unr | unr | |
16 | Libardo Rueda (NM) | Open | 12497363 | unr | unr | |
17 | Charles Slade | Open | 12487244 | unr | unr | |
18 | Thomas van Veelen | Open | 31242238 | unr | unr | |
19 | Felix Wu | Open | 30258050 | unr | unr | |
20 | Jay Yalamanchili | Open | 13885980 | unr | unr | |
21 | Jianchao Zhou (GM) | Open | 15524414 | unr | unr | |
22 | Antonio Braulio Neto | U1900 | 31430661 | unr | unr | |
23 | Jan Croonenborghs | U1900 | 31459226 | unr | unr | |
24 | Jason Sato | U1900 | 31077665 | unr | unr | |
25 | William Wisdom | U1900 | 14976388 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Jianchao Zhou | 14 | 8 | 2 | 6 | 5 | 10 |
2674 15524414 | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | |
2 | Yoon-Young Kim | 15 | 9 | 1 | 10 | 14 | 13 |
2422 14671518 | 2.0 | 4.0 | 4.0 | 5.0 | 7.0 | 9.0 | |
3 | Andrew Liu | 16 | 11 | 18 | 21 | 4 | 19 |
2353 13987660 | 1.0 | 1.0 | 2.0 | 4.0 | 4.5 | 6.5 | |
4 | Tom Croonenborghs | 17 | 21 | 6 | 7 | 3 | 12 |
2296 15744764 | 1.5 | 3.5 | 3.5 | 3.5 | 5.0 | 6.0 | |
5 | Nikhil Kalghatgi | 18 | 10 | 11 | 13 | 1 | 6 |
2252 13797221 | 2.0 | 3.0 | 5.0 | 7.0 | 7.0 | 8.0 | |
6 | Andrew Hoy | 19 | 12 | 4 | 1 | 7 | 5 |
2241 12846607 | 2.0 | 4.0 | 6.0 | 6.0 | 7.0 | 8.0 | |
7 | Anton Barash | 20 | 13 | 10 | 4 | 6 | 8 |
2227 13679247 | 2.0 | 3.0 | 3.5 | 5.5 | 6.5 | 7.5 | |
8 | Billy Collins | 24 | 1 | 14 | 16 | 12 | 7 |
2109 11434801 | 2.0 | 2.0 | 2.5 | 4.5 | 5.5 | 6.5 | |
9 | Libardo Rueda | 25 | 2 | 15 | 12 | 10 | 11 |
2063 12497363 | 2.0 | 2.0 | 4.0 | 5.5 | 5.5 | 6.5 | |
10 | Charles Slade | 23 | 5 | 7 | 2 | 9 | 1 |
2063 12487244 | 2.0 | 3.0 | 4.5 | 5.5 | 7.5 | 7.5 | |
11 | Juan Arboleda | bye (½) | 3 | 5 | 14 | 18 | 9 |
2059 31326769 | 1.0 | 3.0 | 3.0 | 3.5 | 5.5 | 6.5 | |
12 | Thomas vanVeelen | 22 | 6 | 19 | 9 | 8 | 4 |
2048 31242238 | 2.0 | 2.0 | 4.0 | 4.5 | 5.5 | 6.5 | |
13 | John Archibald | 26 | 7 | 16 | 5 | 23 | 2 |
1932 15110208 | 2.0 | 3.0 | 5.0 | 5.0 | 7.0 | 7.0 | |
14 | Jay Yalamanchili | 1 | 24 | 8 | 11 | 2 | 23 |
1922 13885980 | 0.0 | 2.0 | 3.5 | 5.0 | 5.0 | 7.0 | |
15 | Stanley Marjenberg | 2 | 25 | 9 | 18 | 21 | 17 |
1766 16362300 | 0.0 | 2.0 | 2.0 | 2.0 | 4.0 | 6.0 | |
16 | Rohan Kasiviswanathan | 3 | 17 | 13 | 8 | 26 | 18 |
1732 13669318 | 1.0 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
17 | Justin Guerra | 4 | 16 | 23 | 26 | 24 | 15 |
1646 12912297 | 0.5 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |
18 | Felix Wu | 5 | 23 | 3 | 15 | 11 | 16 |
1534 30258050 | 0.0 | 1.0 | 2.0 | 4.0 | 4.0 | 6.0 | |
19 | William Wisdom | 6 | 22 | 12 | 25 | 20 | 3 |
1405 14976388 | 0.0 | 2.0 | 2.0 | 3.0 | 4.5 | 4.5 | |
20 | Eric Guan | 7 | 26 | 21 | 23 | 19 | 22 |
1278 30463053 | 0.0 | 1.5 | 3.0 | 3.0 | 3.5 | 5.0 | |
21 | Jason Sato | bye (1) | 4 | 20 | 3 | 15 | 24 |
901 31077665 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | |
22 | Jan Croonenborghs | 12 | 19 | 25 | 24 | bye (1) | 20 |
unr 31459226 | 0.0 | 0.0 | 0.5 | 1.5 | 3.5 | 4.0 | |
23 | Antonio BraulioNeto | 10 | 18 | 17 | 20 | 13 | 14 |
unr 31430661 | 0.0 | 1.0 | 3.0 | 5.0 | 5.0 | 5.0 | |
24 | Chris Chen | 8 | 14 | 26 | 22 | 17 | 21 |
unr 31425513 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
25 | Arnold Joseph | 9 | 15 | 22 | 19 | bye (½) | 26 |
unr 31424444 | 0.0 | 0.0 | 1.5 | 2.5 | 3.5 | 3.5 | |
26 | Tommy Kozlek | 13 | 20 | 24 | 17 | 16 | 25 |
unr 3034717 | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | 5.5 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 6 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
1 | Anton Barash | 1 | Billy Collins | |
2 | Jianchao Zhou | 0 | Charles Slade | |
2 | Yoon-Young Kim | 0 | John Archibald | |
1 | Nikhil Kalghatgi | 1 | Andrew Hoy | |
1 | Libardo Rueda | 1 | Juan Arboleda | |
1 | Tom Croonenborghs | 1 | Thomas vanVeelen | |
2 | Jay Yalamanchili | 0 | Antonio BraulioNeto | |
2 | Andrew Liu | 0 | William Wisdom | |
2 | Stanley Marjenberg | 0 | Justin Guerra | |
0 | Rohan Kasiviswanathan | 2 | Felix Wu | |
1.5 | Eric Guan | 0.5 | Jan Croonenborghs | |
0 | Arnold Joseph | 2 | Tommy Kozlek | |
1 | Jason Sato | 1 | Chris Chen |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jianchao Zhou | 2674 | WW 8 | WW 10 | WW 2 | WW 4 | WW 3 | WW 6 | 12.0 / 12 |
2 | 2 | Yoon-Young Kim | 2422 | WW 15 | WW 11 | LL 1 | DD 6 | WW 8 | WW 7 | 9.0 / 12 |
3 | 3 - 4 | Nikhil Kalghatgi | 2252 | WW 16 | DD 6 | WW 12 | WW 7 | LL 1 | DD 4 | 8.0 / 12 |
4 | Andrew Hoy | 2241 | WW 20 | WW 13 | WW 14 | LL 1 | DD 5 | DD 3 | 8.0 / 12 | |
5 | 5 - 6 | Anton Barash | 2227 | WW 18 | DD 7 | DL 6 | WW 14 | DD 4 | DD 10 | 7.5 / 12 |
6 | Charles Slade | 2063 | WW 19 | DD 3 | WD 5 | DD 2 | WW 11 | LL 1 | 7.5 / 12 | |
7 | 7 - 8 | John Archibald | 1932 | WW 17 | DD 5 | WW 23 | LL 3 | WW 19 | LL 2 | 7.0 / 12 |
8 | Jay Yalamanchili | 1922 | LL 1 | WW 26 | WD 10 | WD 12 | LL 2 | WW 19 | 7.0 / 12 | |
9 | 9 - 13 | Andrew Liu | 2353 | DD 23 | LL 12 | DD 16 | WW 24 | DL 14 | WW 20 | 6.5 / 12 |
10 | Billy Collins | 2109 | WW 26 | LL 1 | DL 8 | WW 23 | DD 13 | DD 5 | 6.5 / 12 | |
11 | Libardo Rueda | 2063 | WW 25 | LL 2 | WW 15 | WD 13 | LL 6 | DD 12 | 6.5 / 12 | |
12 | Juan Arboleda | 2059 | H -- | WW 9 | LL 3 | DL 8 | WW 16 | DD 11 | 6.5 / 12 | |
13 | Thomas vanVeelen | 2048 | WW 22 | LL 4 | WW 20 | DL 11 | DD 10 | DD 14 | 6.5 / 12 | |
14 | 14 - 16 | Tom Croonenborghs | 2296 | WD 21 | WW 24 | LL 4 | LL 5 | WD 9 | DD 13 | 6.0 / 12 |
15 | Stanley Marjenberg | 1766 | LL 2 | WW 25 | LL 11 | LL 16 | WW 24 | WW 21 | 6.0 / 12 | |
16 | Felix Wu | 1534 | LL 3 | DD 19 | DD 9 | WW 15 | LL 12 | WW 23 | 6.0 / 12 | |
17 | 17 | Tommy Kozlek | unr | LL 7 | DL 18 | DD 26 | DD 21 | DD 23 | WW 25 | 5.5 / 12 |
18 | 18 - 19 | Eric Guan | 1278 | LL 5 | WD 17 | WD 24 | LL 19 | DL 20 | WD 22 | 5.0 / 12 |
19 | Antonio BraulioNeto | unr | LL 6 | DD 16 | WW 21 | WW 18 | LL 7 | LL 8 | 5.0 / 12 | |
20 | 20 | William Wisdom | 1405 | LL 4 | WW 22 | LL 13 | DD 25 | WD 18 | LL 9 | 4.5 / 12 |
21 | 21 - 22 | Justin Guerra | 1646 | DL 14 | DL 23 | LL 19 | DD 17 | WW 26 | LL 15 | 4.0 / 12 |
22 | Jan Croonenborghs | unr | LL 13 | LL 20 | DL 25 | DD 26 | B -- | DL 18 | 4.0 / 12 | |
23 | 23 - 25 | Rohan Kasiviswanathan | 1732 | DD 9 | WD 21 | LL 7 | LL 10 | DD 17 | LL 16 | 3.5 / 12 |
24 | Jason Sato | 901 | B -- | LL 14 | DL 18 | LL 9 | LL 15 | DD 26 | 3.5 / 12 | |
25 | Arnold Joseph | unr | LL 11 | LL 15 | WD 22 | DD 20 | H -- | LL 17 | 3.5 / 12 | |
26 | 26 | Chris Chen | unr | LL 10 | LL 8 | DD 17 | DD 22 | LL 21 | DD 24 | 3.0 / 12 |