Friday Night Blitz
- Date
- Monday, June 6, 2005 - Monday, June 27, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Rating | Bye RequestsByes |
---|---|---|---|---|---|
1 | Adrian Acuna | 31400807 | unr | unr | |
2 | Jeremy Berman | 12830034 | unr | unr | |
3 | Frank Cao | 30158113 | unr | unr | |
4 | Justin Guerra | 12912297 | unr | unr | |
5 | Nathaniel Haviland-Markowitz | 31435813 | unr | unr | |
6 | Vijay Hegde | 12959712 | unr | unr | |
7 | Andrew Hoy (NM) | 12846607 | unr | unr | |
8 | Tommy Kozlek | 30347417 | unr | unr | |
9 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
10 | Jacob Morris | 30237539 | unr | unr | |
11 | Kenisro Princeton Viyani | 30304394 | unr | unr | |
12 | Charles Slade | 12487244 | unr | unr | |
13 | Matthew Sullivan | 31556345 | unr | unr | |
14 | Jay Yalamanchili | 13885980 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 7 | 4 | 2 | 3 | 5 | |||||
2278 30698398 | |||||||||||
2 | Jeremy Berman | 8 | 6 | 1 | 4 | 11 | |||||
2070 12830034 | |||||||||||
3 | Charles Slade | 9 | 12 | 5 | 1 | 4 | |||||
2057 12487244 | |||||||||||
4 | Jay Yalamanchili | 10 | 1 | 12 | 2 | 3 | |||||
1990 13885980 | |||||||||||
5 | Frank Cao | 11 | 7 | 3 | 10 | 1 | |||||
1828 30158113 | |||||||||||
6 | Vijay Hegde | 13 | 2 | 9 | 8 | 10 | |||||
1827 12959712 | |||||||||||
7 | Jacob Morris | 1 | 5 | bye (1) | 12 | 8 | |||||
1822 30237539 | |||||||||||
8 | Justin Guerra | 2 | 11 | 10 | 6 | 7 | |||||
1663 12912297 | |||||||||||
9 | Adrian Acuna | 3 | 13 | 6 | 11 | bye (1) | |||||
1601 31400807 | |||||||||||
10 | Tommy Kozlek | 4 | bye (1) | 8 | 5 | 6 | |||||
1583 30347417 | |||||||||||
11 | Nathaniel Haviland-Markowitz | 5 | 8 | 13 | 9 | 2 | |||||
1459 31435813 | |||||||||||
12 | Kenisro PrincetonViyani | bye (1) | 3 | 4 | 7 | 13 | |||||
1285 30304394 | |||||||||||
13 | Matthew Sullivan | 6 | 9 | 11 | bye (1) | 12 | |||||
unr 31556345 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 13 | Mikayel Mkrtchyan | 2278 | 0.0 / 0 |
2 | Jeremy Berman | 2070 | 0.0 / 0 | |
3 | Charles Slade | 2057 | 0.0 / 0 | |
4 | Jay Yalamanchili | 1990 | 0.0 / 0 | |
5 | Frank Cao | 1828 | 0.0 / 0 | |
6 | Vijay Hegde | 1827 | 0.0 / 0 | |
7 | Jacob Morris | 1822 | 0.0 / 0 | |
8 | Justin Guerra | 1663 | 0.0 / 0 | |
9 | Adrian Acuna | 1601 | 0.0 / 0 | |
10 | Tommy Kozlek | 1583 | 0.0 / 0 | |
11 | Nathaniel Haviland-Markowitz | 1459 | 0.0 / 0 | |
12 | Kenisro PrincetonViyani | 1285 | 0.0 / 0 | |
13 | Matthew Sullivan | unr | 0.0 / 0 |