Friday Night Blitz
- Date
- Saturday, June 4, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Jeremy Berman | 12830034 | unr | unr | |
2 | Frank Cao | 30158113 | unr | unr | |
3 | Billy Collins | 11434801 | unr | unr | |
4 | Angus Gruen | 31534437 | unr | unr | |
5 | Eric Guan | 30463053 | unr | unr | |
6 | Justin Guerra | 12912297 | unr | unr | |
7 | Keeley Hoek | 30704177 | unr | unr | |
8 | Henry Hoffstot | 30454787 | unr | unr | |
9 | Tommy Kozlek | 30347417 | unr | unr | |
10 | Stanley Marjenberg | 16362300 | unr | unr | |
11 | Charles Slade | 12487244 | unr | unr | |
12 | Corey Tolbert | 12784981 | unr | unr | |
13 | Thomas van Veelen | 31242238 | unr | unr | |
14 | Kevin Zhao (NM) | 30425013 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Billy Collins | 8 | 7 | 3 | 2 | 14 | 5 |
2109 11434801 | |||||||
2 | Corey Tolbert | 9 | 8 | 6 | 1 | 3 | 4 |
2094 12784981 | |||||||
3 | Jeremy Berman | 10 | 5 | 1 | 4 | 2 | 6 |
2070 12830034 | |||||||
4 | Charles Slade | 11 | 6 | 5 | 3 | 9 | 2 |
2057 12487244 | |||||||
5 | Thomas vanVeelen | 12 | 3 | 4 | 6 | 11 | 1 |
2019 31242238 | |||||||
6 | Kevin Zhao | 13 | 4 | 2 | 5 | 12 | 3 |
1932 30425013 | |||||||
7 | Keeley Hoek | 14 | 1 | 9 | 11 | 8 | 10 |
1841 30704177 | |||||||
8 | Frank Cao | 1 | 2 | 11 | 10 | 7 | 14 |
1828 30158113 | |||||||
9 | Stanley Marjenberg | 2 | 10 | 7 | 12 | 4 | 13 |
1766 16362300 | |||||||
10 | Justin Guerra | 3 | 9 | 14 | 8 | 13 | 7 |
1663 12912297 | |||||||
11 | Tommy Kozlek | 4 | 13 | 8 | 7 | 5 | 12 |
1583 30347417 | |||||||
12 | Henry Hoffstot | 5 | 14 | 13 | 9 | 6 | 11 |
1487 30454787 | |||||||
13 | Eric Guan | 6 | 11 | 12 | 14 | 10 | 9 |
1254 30463053 | |||||||
14 | Angus Gruen | 7 | 12 | 10 | 13 | 1 | 8 |
unr 31534437 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 14 | Billy Collins | 2109 | 0.0 / 0 |
2 | Corey Tolbert | 2094 | 0.0 / 0 | |
3 | Jeremy Berman | 2070 | 0.0 / 0 | |
4 | Charles Slade | 2057 | 0.0 / 0 | |
5 | Thomas vanVeelen | 2019 | 0.0 / 0 | |
6 | Kevin Zhao | 1932 | 0.0 / 0 | |
7 | Keeley Hoek | 1841 | 0.0 / 0 | |
8 | Frank Cao | 1828 | 0.0 / 0 | |
9 | Stanley Marjenberg | 1766 | 0.0 / 0 | |
10 | Justin Guerra | 1663 | 0.0 / 0 | |
11 | Tommy Kozlek | 1583 | 0.0 / 0 | |
12 | Henry Hoffstot | 1487 | 0.0 / 0 | |
13 | Eric Guan | 1254 | 0.0 / 0 | |
14 | Angus Gruen | unr | 0.0 / 0 |