Friday Night Blitz
- Date
- Thursday, June 2, 2005 - Thursday, June 23, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | John Archibald | 15110208 | unr | unr | |
2 | Anton Barash (NM) | 13679247 | unr | unr | |
3 | Keeley Hoek | 30704177 | unr | unr | |
4 | Andrew Hoy (NM) | 12846607 | unr | unr | |
5 | Arnold Joseph | 31424444 | unr | unr | Pen ultimate |
6 | Tommy Kozlek | 30347417 | unr | unr | |
7 | Andrew Liu (NM) | 13987660 | unr | unr | |
8 | Jianda Liu | unr | unr | ||
9 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
10 | Yoon Shin | 31494619 | unr | unr | |
11 | Charles Slade | 12487244 | unr | unr | |
12 | Thomas van Veelen | 31242238 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Alexander Ivanov | bye (½) | 7 | 14 | 3 | 2 | 5 |
2471 12513936 | |||||||
2 | Andrew Liu | 8 | 4 | 3 | 5 | 1 | 7 |
2353 13987660 | |||||||
3 | Mikayel Mkrtchyan | 10 | 5 | 2 | 1 | 7 | 8 |
2275 30698398 | |||||||
4 | Anton Barash | 11 | 2 | 7 | 6 | 5 | 9 |
2241 13679247 | |||||||
5 | Andrew Hoy | 12 | 3 | 10 | 2 | 4 | 1 |
2233 12846607 | |||||||
6 | Charles Slade | 14 | 8 | 11 | 4 | 13 | 12 |
2035 12487244 | |||||||
7 | Thomas vanVeelen | 13 | 1 | 4 | 11 | 3 | 2 |
2019 31242238 | |||||||
8 | John Archibald | 2 | 6 | 9 | 14 | 10 | 3 |
1973 15110208 | |||||||
9 | Emigdio Niquet | bye (1) | 14 | 8 | 12 | 11 | 4 |
1872 14202096 | |||||||
10 | Keeley Hoek | 3 | 12 | 5 | 13 | 8 | 11 |
1839 30704177 | |||||||
11 | Tommy Kozlek | 4 | 13 | 6 | 7 | 9 | 10 |
1550 30347417 | |||||||
12 | Arnold Joseph | 5 | 10 | 13 | 9 | 14 | 6 |
1230 31424444 | |||||||
13 | Yoon Shin | 7 | 11 | 12 | 10 | 6 | 14 |
unr 31494619 | |||||||
14 | Jianda Liu | 6 | 9 | 1 | 8 | 12 | 13 |
unr |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 14 | Alexander Ivanov | 2471 | 0.0 / 0 |
2 | Andrew Liu | 2353 | 0.0 / 0 | |
3 | Mikayel Mkrtchyan | 2275 | 0.0 / 0 | |
4 | Anton Barash | 2241 | 0.0 / 0 | |
5 | Andrew Hoy | 2233 | 0.0 / 0 | |
6 | Charles Slade | 2035 | 0.0 / 0 | |
7 | Thomas vanVeelen | 2019 | 0.0 / 0 | |
8 | John Archibald | 1973 | 0.0 / 0 | |
9 | Emigdio Niquet | 1872 | 0.0 / 0 | |
10 | Keeley Hoek | 1839 | 0.0 / 0 | |
11 | Tommy Kozlek | 1550 | 0.0 / 0 | |
12 | Arnold Joseph | 1230 | 0.0 / 0 | |
13 | Yoon Shin | unr | 0.0 / 0 | |
14 | Jianda Liu | unr | 0.0 / 0 |