Friday Night Blitz
- Date
- Tuesday, May 31, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | John Archibald | 15110208 | unr | unr | |
2 | Anton Barash (NM) | 13679247 | unr | unr | |
3 | Frank Cao | 30158113 | unr | unr | |
4 | Eric Guan | 30463053 | unr | unr | |
5 | Andrew Hoy (NM) | 12846607 | unr | unr | |
6 | Arnold Joseph | 31424444 | unr | unr | 1 (penultimate) |
7 | Tommy Kozlek | 30347417 | unr | unr | |
8 | Oguz Kurt | 30897801 | unr | unr | |
9 | Orhan Kurt | 30485249 | unr | unr | |
10 | Jianda Liu | 17182781 | unr | unr | |
11 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
12 | Anand Nair | 15223527 | unr | unr | |
13 | Jason Sato | 31077665 | unr | unr | nah |
14 | Charles Slade | 12487244 | unr | unr | |
15 | Kevin Zhao (NM) | 30425013 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 11 | 5 | 6 | 3 | 9 | |||||
2275 30698398 | |||||||||||
2 | Anton Barash | 12 | 6 | 4 | 5 | 14 | |||||
2241 13679247 | |||||||||||
3 | Andrew Hoy | 10 | 7 | 9 | 1 | 6 | |||||
2233 12846607 | |||||||||||
4 | Charles Slade | 13 | 8 | 2 | 6 | 11 | |||||
2035 12487244 | |||||||||||
5 | Thomas VanVeelen | 14 | 1 | 8 | 2 | 13 | |||||
2019 31242238 | |||||||||||
6 | John Archibald | 15 | 2 | 1 | 4 | 3 | |||||
1973 15110208 | |||||||||||
7 | Kevin Zhao | 16 | 3 | 12 | 9 | 8 | |||||
1953 30425013 | |||||||||||
8 | Anand Nair | 17 | 4 | 5 | 11 | 7 | |||||
1874 15223527 | |||||||||||
9 | Frank Cao | 18 | 10 | 3 | 7 | 1 | |||||
1791 30158113 | |||||||||||
10 | Justin Guerra | 3 | 9 | 14 | 18 | 12 | |||||
1611 12912297 | |||||||||||
11 | Jianda Liu | 1 | 15 | 13 | 8 | 4 | |||||
1595 17182781 | |||||||||||
12 | Tommy Kozlek | 2 | 16 | 7 | 14 | 10 | |||||
1550 30347417 | |||||||||||
13 | Oguz Kurt | 4 | 18 | 11 | 15 | 5 | |||||
1416 30897801 | |||||||||||
14 | Arnold Joseph | 5 | 17 | 10 | 12 | 2 | |||||
1230 31424444 | |||||||||||
15 | Eric Guan | 6 | 11 | 17 | 13 | 16 | |||||
1226 30463053 | |||||||||||
16 | Jason Sato | 7 | 12 | 18 | 17 | 15 | |||||
993 31077665 | |||||||||||
17 | Orhan Kurt | 8 | 14 | 15 | 16 | 18 | |||||
845 30485249 | |||||||||||
18 | Yoon Shin | 9 | 13 | 16 | 10 | 17 | |||||
unr 31494619 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 18 | Mikayel Mkrtchyan | 2275 | 0.0 / 0 |
2 | Anton Barash | 2241 | 0.0 / 0 | |
3 | Andrew Hoy | 2233 | 0.0 / 0 | |
4 | Charles Slade | 2035 | 0.0 / 0 | |
5 | Thomas VanVeelen | 2019 | 0.0 / 0 | |
6 | John Archibald | 1973 | 0.0 / 0 | |
7 | Kevin Zhao | 1953 | 0.0 / 0 | |
8 | Anand Nair | 1874 | 0.0 / 0 | |
9 | Frank Cao | 1791 | 0.0 / 0 | |
10 | Justin Guerra | 1611 | 0.0 / 0 | |
11 | Jianda Liu | 1595 | 0.0 / 0 | |
12 | Tommy Kozlek | 1550 | 0.0 / 0 | |
13 | Oguz Kurt | 1416 | 0.0 / 0 | |
14 | Arnold Joseph | 1230 | 0.0 / 0 | |
15 | Eric Guan | 1226 | 0.0 / 0 | |
16 | Jason Sato | 993 | 0.0 / 0 | |
17 | Orhan Kurt | 845 | 0.0 / 0 | |
18 | Yoon Shin | unr | 0.0 / 0 |