BCF Club Championship

Date
Mondays, October 2 - December 4
Event Format
Round Robin
Time Control
40/90 SD/30 + 10
Entry Fee
Free entry
Prizes
$$800 Guaranteed: $500-$200-$100
Round Times
7:15pm

The championship section is invitation only

BCF club membership is required

Free entry for players rated >=2200 between January 2023 and September 2023


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Live Bye RequestsByes
1 Anton Barash 13679247 unr unr
2 Yury Barnakov 12964843 unr unr
3 Jeremy Berman 12830034 unr unr
4 Alejandro Botta 12740272 unr unr
5 Andrew Hoy 12846607 unr unr
6 Nithin Kavi 14212491 unr unr
7 Kelsey Liu (WIM) 15770981 unr unr
8 Mikayel Mkrtchyan 30698398 unr unr
9 Alan Price 12534712 unr unr
10 Suraj Ramanathan 14361257 unr unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9
1 Suraj Ramanathan W 4 B 3 W 9 B 8 W 5 B 6 W 10 B 7 W 2
2260 14361257 1.0 1.5 2.5 3.0 4.0 5.0 6.0 6.5 7.5
2 Alejandro Botta W 7 B 4 W 3 W 9 W 8 B 5 W 6 B 10 B 1
2256 12740272 1.0 1.5 1.5 2.5 2.5 3.0 4.0 4.0
3 Andrew Hoy B 10 W 1 B 2 W 4 W 7 W 9 W 8 B 5 B 6
2241 12846607 0.5 1.0 2.0 2.5 2.5 3.5 4.0 4.5
4 Nithin Kavi B 1 W 2 W 7 B 3 W 9 B 8 W 5 B 6 W 10
2234 14212491 0.0 0.5 1.0 1.5 2.5 3.5 4.0 5.0 6.0
5 Mikayel Mkrtchyan W 8 B 7 B 6 W 10 B 1 W 2 B 4 W 3 W 9
2230 30698398 1.0 1.0 2.0 3.0 3.0 4.0 4.5 5.0 6.0
6 Anton Barash W 9 B 8 W 5 B 7 B 10 W 1 B 2 W 4 W 3
2227 13679247 1.0 1.0 1.0 1.5 1.5 2.0 2.0 2.5
7 Yury Barnakov B 2 W 5 B 4 W 6 B 3 W 10 W 9 W 1 B 8
2207 12964843 0.0 1.0 1.5 2.0 3.0 3.5 4.5 5.0 5.0
8 Kelsey Liu B 5 W 6 B 10 W 1 B 2 W 4 B 3 W 9 W 7
2177 15770981 0.0 1.0 1.0 1.5 1.5 2.5 3.5
9 Alan Price B 6 B 10 B 1 B 2 B 4 B 3 B 7 B 8 B 5
2169 12534712 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jeremy Berman W 3 W 9 W 8 B 5 W 6 B 7 B 1 W 2 B 4
2064 12830034 0.5 1.5 2.5 2.5 3.0 3.0 3.0 3.0
# Player
1 Michael Bernier
1367 12565373
2 Daniel Paley
1362 17121400
3 Jonathan Reindollar
1339 30686991
4 Arnold Joseph
unr 31424444
5 Aria MansouriTehrani
unr 31344984
Tentative Pairings
Open - Round 9
Res White Player Res Black Player
1X Suraj Ramanathan (2260 7.5) 0F Alan Price (2169 0.0)
1 Suraj Ramanathan (2260 7.5) 0 Nithin Kavi (2234 6.0)
1 Suraj Ramanathan (2260 7.5) 0 Alejandro Botta (2256 4.0)
1 Suraj Ramanathan (2260 7.5) 0 Mikayel Mkrtchyan (2230 6.0)
1 Suraj Ramanathan (2260 7.5) 0 Jeremy Berman (2064 3.0)
1 Mikayel Mkrtchyan (2230 6.0) 0 Kelsey Liu (2177 3.5)
1X Nithin Kavi (2234 6.0) 0F Alan Price (2169 0.0)
1X Mikayel Mkrtchyan (2230 6.0) 0F Alan Price (2169 0.0)
0.5 Mikayel Mkrtchyan (2230 6.0) 0.5 Andrew Hoy (2241 4.5)
0.5 Nithin Kavi (2234 6.0) 0.5 Alejandro Botta (2256 4.0)
0.5 Nithin Kavi (2234 6.0) 0.5 Yury Barnakov (2207 5.0)
0.5 Nithin Kavi (2234 6.0) 0.5 Mikayel Mkrtchyan (2230 6.0)
1 Nithin Kavi (2234 6.0) 0 Jeremy Berman (2064 3.0)
1 Mikayel Mkrtchyan (2230 6.0) 0 Alejandro Botta (2256 4.0)
1 Mikayel Mkrtchyan (2230 6.0) 0 Jeremy Berman (2064 3.0)
1X Yury Barnakov (2207 5.0) 0F Alan Price (2169 0.0)
0.5 Yury Barnakov (2207 5.0) 0.5 Suraj Ramanathan (2260 7.5)
0.5 Yury Barnakov (2207 5.0) 0.5 Jeremy Berman (2064 3.0)
0.5 Yury Barnakov (2207 5.0) 0.5 Anton Barash (2227 2.5)
1 Yury Barnakov (2207 5.0) 0 Mikayel Mkrtchyan (2230 6.0)
Andrew Hoy (2241 4.5) Kelsey Liu (2177 3.5)
1X Andrew Hoy (2241 4.5) 0F Alan Price (2169 0.0)
0.5 Andrew Hoy (2241 4.5) 0.5 Suraj Ramanathan (2260 7.5)
0.5 Andrew Hoy (2241 4.5) 0.5 Nithin Kavi (2234 6.0)
0 Andrew Hoy (2241 4.5) 1 Yury Barnakov (2207 5.0)
Alejandro Botta (2256 4.0) Kelsey Liu (2177 3.5)
1X Alejandro Botta (2256 4.0) 0F Alan Price (2169 0.0)
0 Alejandro Botta (2256 4.0) 1 Andrew Hoy (2241 4.5)
1 Alejandro Botta (2256 4.0) 0 Yury Barnakov (2207 5.0)
0.5 Alejandro Botta (2256 4.0) 0.5 Anton Barash (2227 2.5)
1 Kelsey Liu (2177 3.5) 0 Anton Barash (2227 2.5)
0.5 Kelsey Liu (2177 3.5) 0.5 Suraj Ramanathan (2260 7.5)
0 Kelsey Liu (2177 3.5) 1 Nithin Kavi (2234 6.0)
1X Kelsey Liu (2177 3.5) 0F Alan Price (2169 0.0)
1 Kelsey Liu (2177 3.5) 0 Yury Barnakov (2207 5.0)
1 Jeremy Berman (2064 3.0) 0 Kelsey Liu (2177 3.5)
1X Jeremy Berman (2064 3.0) 0F Alan Price (2169 0.0)
0.5 Jeremy Berman (2064 3.0) 0.5 Andrew Hoy (2241 4.5)
0 Jeremy Berman (2064 3.0) 1 Alejandro Botta (2256 4.0)
Jeremy Berman (2064 3.0) Anton Barash (2227 2.5)
1X Anton Barash (2227 2.5) 0F Alan Price (2169 0.0)
0.5 Anton Barash (2227 2.5) 0.5 Andrew Hoy (2241 4.5)
0 Anton Barash (2227 2.5) 1 Nithin Kavi (2234 6.0)
0 Anton Barash (2227 2.5) 1 Suraj Ramanathan (2260 7.5)
0 Anton Barash (2227 2.5) 1 Mikayel Mkrtchyan (2230 6.0)
Hauptturnier - Round 0
Bd Res White Player Res Black Player
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 1 Suraj Ramanathan 2260 W 2 D 5 X 10 D 7 W 3 W 9 W 8 D 4 W 6 7.5 / 9
2 2 - 3 Nithin Kavi 2234 L 1 D 6 D 4 D 5 X 10 W 7 D 3 W 9 W 8 6.0 / 9
3 Mikayel Mkrtchyan 2230 W 7 L 4 W 9 W 8 L 1 W 6 D 2 D 5 X 10 6.0 / 9
4 4 Yury Barnakov 2207 L 6 W 3 D 2 D 9 W 5 D 8 X 10 D 1 L 7 5.0 / 9
5 5 Andrew Hoy 2241 D 8 D 1 W 6 D 2 L 4 X 10 ~ 7 D 3 D 9 4.5 / 8
6 6 Alejandro Botta 2256 W 4 D 2 L 5 X 10 ~ 7 L 3 D 9 W 8 L 1 4.0 / 8
7 7 Kelsey Liu 2177 L 3 W 9 L 8 D 1 ~ 6 L 2 ~ 5 X 10 W 4 3.5 / 7
8 8 Jeremy Berman 2064 D 5 X 10 W 7 L 3 ~ 9 D 4 L 1 L 6 L 2 3.0 / 8
9 9 Anton Barash 2227 X 10 L 7 L 3 D 4 ~ 8 L 1 D 6 L 2 D 5 2.5 / 8
10 10 Alan Price 2169 F 9 F 8 F 1 F 6 F 2 F 5 F 4 F 7 F 3 0.0 / 9
# Place Player Rating Total
1 1 - 5 Michael Bernier 1367 0.0 / 0
2 Daniel Paley 1362 0.0 / 0
3 Jonathan Reindollar 1339 0.0 / 0
4 Arnold Joseph unr 0.0 / 0
5 Aria MansouriTehrani unr 0.0 / 0