BCF Club Championship

Date
Mondays, October 2 - December 4
Event Format
Round Robin
Time Control
40/90 SD/30 + 10
Entry Fee
Free entry
Prizes
$$800 Guaranteed: $500-$200-$100
Round Times
7:15pm

The championship section is invitation only

BCF club membership is required

Free entry for players rated >=2200 between January 2023 and September 2023


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

OTB
# Name USCF ID Rating Live Bye RequestsByes
1 Anton Barash (NM) 13679247   unr   unr
2 Yury Barnakov (NM) 12964843   unr   unr
3 Jeremy Berman 12830034   unr   unr
4 Alejandro Botta (NM) 12740272   unr   unr
5 Andrew Hoy (NM) 12846607   unr   unr
6 Nithin Kavi (NM) 14212491   unr   unr
7 Kelsey Liu (WIM) 15770981   unr   unr
8 Mikayel Mkrtchyan (NM) 30698398   unr   unr
9 Alan Price (NM) 12534712   unr   unr
10 Suraj Ramanathan (NM) 14361257   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9
1 Suraj Ramanathan W 4 B 3 W 9 B 8 W 5 B 6 W 10 B 7 W 2
2260 14361257 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Alejandro Botta W 7 B 4 W 3 W 9 W 8 B 5 W 6 B 10 B 1
2256 12740272 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Andrew Hoy B 10 W 1 B 2 W 4 W 7 W 9 W 8 B 5 B 6
2241 12846607 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Nithin Kavi B 1 W 2 W 7 B 3 W 9 B 8 W 5 B 6 W 10
2234 14212491 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Mikayel Mkrtchyan W 8 B 7 B 6 W 10 B 1 W 2 B 4 W 3 W 9
2230 30698398 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Anton Barash W 9 B 8 W 5 B 7 B 10 W 1 B 2 W 4 W 3
2227 13679247 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Yury Barnakov B 2 W 5 B 4 W 6 B 3 W 10 W 9 W 1 B 8
2207 12964843 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Kelsey Liu B 5 W 6 B 10 W 1 B 2 W 4 B 3 W 9 W 7
2177 15770981 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Alan Price B 6 B 10 B 1 B 2 B 4 B 3 B 7 B 8 B 5
2169 12534712 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jeremy Berman W 3 W 9 W 8 B 5 W 6 B 7 B 1 W 2 B 4
2064 12830034 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
# Player
1 Michael Bernier
1367 12565373
2 Daniel Paley
1362 17121400
3 Jonathan Reindollar
1339 30686991
4 Arnold Joseph
unr 31424444
5 Aria MansouriTehrani
unr 31344984
Tentative Pairings
Open - Round 9
Res White Player Res Black Player
1 Mikayel Mkrtchyan (2230 0.0) 0 Kelsey Liu (2177 0.0)
1 Kelsey Liu (2177 0.0) 0 Anton Barash (2227 0.0)
1 Jeremy Berman (2064 0.0) 0 Kelsey Liu (2177 0.0)
0.5 Kelsey Liu (2177 0.0) 0.5 Suraj Ramanathan (2260 0.0)
Alejandro Botta (2256 0.0) Kelsey Liu (2177 0.0)
0 Kelsey Liu (2177 0.0) 1 Nithin Kavi (2234 0.0)
Andrew Hoy (2241 0.0) Kelsey Liu (2177 0.0)
1X Kelsey Liu (2177 0.0) 0F Alan Price (2169 0.0)
1 Kelsey Liu (2177 0.0) 0 Yury Barnakov (2207 0.0)
1X Anton Barash (2227 0.0) 0F Alan Price (2169 0.0)
1X Jeremy Berman (2064 0.0) 0F Alan Price (2169 0.0)
1X Suraj Ramanathan (2260 0.0) 0F Alan Price (2169 0.0)
1X Alejandro Botta (2256 0.0) 0F Alan Price (2169 0.0)
1X Nithin Kavi (2234 0.0) 0F Alan Price (2169 0.0)
1X Andrew Hoy (2241 0.0) 0F Alan Price (2169 0.0)
1X Yury Barnakov (2207 0.0) 0F Alan Price (2169 0.0)
1X Mikayel Mkrtchyan (2230 0.0) 0F Alan Price (2169 0.0)
0.5 Jeremy Berman (2064 0.0) 0.5 Andrew Hoy (2241 0.0)
0.5 Andrew Hoy (2241 0.0) 0.5 Suraj Ramanathan (2260 0.0)
0 Alejandro Botta (2256 0.0) 1 Andrew Hoy (2241 0.0)
0.5 Andrew Hoy (2241 0.0) 0.5 Nithin Kavi (2234 0.0)
0 Andrew Hoy (2241 0.0) 1 Yury Barnakov (2207 0.0)
0.5 Mikayel Mkrtchyan (2230 0.0) 0.5 Andrew Hoy (2241 0.0)
0.5 Anton Barash (2227 0.0) 0.5 Andrew Hoy (2241 0.0)
1 Suraj Ramanathan (2260 0.0) 0 Nithin Kavi (2234 0.0)
0.5 Nithin Kavi (2234 0.0) 0.5 Alejandro Botta (2256 0.0)
0.5 Nithin Kavi (2234 0.0) 0.5 Yury Barnakov (2207 0.0)
0.5 Nithin Kavi (2234 0.0) 0.5 Mikayel Mkrtchyan (2230 0.0)
0 Anton Barash (2227 0.0) 1 Nithin Kavi (2234 0.0)
1 Nithin Kavi (2234 0.0) 0 Jeremy Berman (2064 0.0)
1 Alejandro Botta (2256 0.0) 0 Yury Barnakov (2207 0.0)
1 Mikayel Mkrtchyan (2230 0.0) 0 Alejandro Botta (2256 0.0)
0.5 Alejandro Botta (2256 0.0) 0.5 Anton Barash (2227 0.0)
0 Jeremy Berman (2064 0.0) 1 Alejandro Botta (2256 0.0)
1 Suraj Ramanathan (2260 0.0) 0 Alejandro Botta (2256 0.0)
1 Suraj Ramanathan (2260 0.0) 0 Mikayel Mkrtchyan (2230 0.0)
0 Anton Barash (2227 0.0) 1 Suraj Ramanathan (2260 0.0)
1 Suraj Ramanathan (2260 0.0) 0 Jeremy Berman (2064 0.0)
0.5 Yury Barnakov (2207 0.0) 0.5 Suraj Ramanathan (2260 0.0)
1 Mikayel Mkrtchyan (2230 0.0) 0 Jeremy Berman (2064 0.0)
Jeremy Berman (2064 0.0) Anton Barash (2227 0.0)
0.5 Yury Barnakov (2207 0.0) 0.5 Jeremy Berman (2064 0.0)
0 Anton Barash (2227 0.0) 1 Mikayel Mkrtchyan (2230 0.0)
0.5 Yury Barnakov (2207 0.0) 0.5 Anton Barash (2227 0.0)
1 Yury Barnakov (2207 0.0) 0 Mikayel Mkrtchyan (2230 0.0)
Hauptturnier - Round 0
Res White Player Res Black Player
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 1 - 10 Suraj Ramanathan 2260 W 4 D 3 X 9 D 8 W 5 W 6 W 10 D 7 W 2 0.0 / 0
2 Alejandro Botta 2256 W 7 D 4 L 3 X 9 ~ 8 L 5 D 6 W 10 L 1 0.0 / 0
3 Andrew Hoy 2241 D 10 D 1 W 2 D 4 L 7 X 9 ~ 8 D 5 D 6 0.0 / 0
4 Nithin Kavi 2234 L 1 D 2 D 7 D 3 X 9 W 8 D 5 W 6 W 10 0.0 / 0
5 Mikayel Mkrtchyan 2230 W 8 L 7 W 6 W 10 L 1 W 2 D 4 D 3 X 9 0.0 / 0
6 Anton Barash 2227 X 9 L 8 L 5 D 7 ~ 10 L 1 D 2 L 4 D 3 0.0 / 0
7 Yury Barnakov 2207 L 2 W 5 D 4 D 6 W 3 D 10 X 9 D 1 L 8 0.0 / 0
8 Kelsey Liu 2177 L 5 W 6 L 10 D 1 ~ 2 L 4 ~ 3 X 9 W 7 0.0 / 0
9 Alan Price 2169 F 6 F 10 F 1 F 2 F 4 F 3 F 7 F 8 F 5 0.0 / 0
10 Jeremy Berman 2064 D 3 X 9 W 8 L 5 ~ 6 D 7 L 1 L 2 L 4 0.0 / 0
# Place Player Rating Total
1 1 - 5 Michael Bernier 1367 0.0 / 0
2 Daniel Paley 1362 0.0 / 0
3 Jonathan Reindollar 1339 0.0 / 0
4 Arnold Joseph unr 0.0 / 0
5 Aria MansouriTehrani unr 0.0 / 0