G/45 Open
- Date
- Tuesday, May 10, 2005
- Event Format
- 4SS
- Time Control
- G/45 d5
- Sections
- Open, U1800
- Entry Fee
- $20, $35 for non-BCF members
- Prizes
- $360 based on 25 paid entries: Open 1st $150, 2nd $90 U1800 1st $70, 2nd $50
- Registration
- 11:30am - 11:45am
- Round Times
- 12:00pm, 2:00pm, 3:45pm, and 5:30pm
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Charlie Creswell | Open | 30359466 | unr | unr | 4 |
2 | Tomas Girnius | Open | 10013721 | unr | unr | Round 1 |
3 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | |
4 | Jim Jin | Open | 30855444 | unr | unr | |
5 | Shivani Mehta | Open | 16378663 | unr | unr | |
6 | Krishna Narayanan | Open | 16842787 | unr | unr | |
7 | Kateryna Odnorozhenko (WIM) | Open | 30200342 | unr | unr | |
8 | Rajdeep Sharma | Open | 12879249 | unr | unr | |
9 | Jay Yalamanchili | Open | 13885980 | unr | unr | 4th round |
10 | Kevin Zhao (NM) | Open | 30425013 | unr | unr | |
11 | Chris Chen | U1800 | 31425513 | unr | unr | |
12 | Benjamin Ding | U1800 | 30648320 | unr | unr | |
13 | David Elkin | U1800 | 12939327 | unr | unr | |
14 | Arnold Joseph | U1800 | 31424444 | unr | unr | |
15 | Eric Levin | U1800 | 10014832 | unr | unr | |
16 | Daniel Ramakrishna | U1800 | 31309737 | unr | unr | |
17 | Zachary Tower | U1800 | 30739679 | unr | unr | |
18 | Aidan Waugh | U1800 | 30640093 | unr | unr | |
19 | Ray Xue | U1800 | 17348162 | unr | unr | |
20 | Carter Zsittnik | U1800 | 30644252 | unr | unr | NO!!!!!!!!! |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Andrew Hoy | W 7 | B 5 | W 2 | B 11 |
2241 12846607 | 1.0 | 1.0 | 1.0 | ||
2 | J Timothy Sage | bye (½) | W 11 | B 1 | W 3 |
2147 10146712 | 0.5 | 1.5 | 2.5 | ||
3 | Kate Odnorozhenko | B 8 | W 10 | W 5 | B 2 |
2092 30200342 | 1.0 | 2.0 | 3.0 | ||
4 | Tomas Girnius | bye (½) | B 6 | B 9 | --- |
1925 10013721 | 0.5 | 1.0 | 1.5 | 1.5 | |
5 | Jay Yalamanchili | W 9 | W 1 | B 3 | bye (½) |
1920 13885980 | 1.0 | 2.0 | 2.0 | 2.5 | |
6 | Kevin Zhao | B 10 | W 4 | B 11 | W 8 |
1901 30425013 | 0.0 | 0.5 | 1.5 | ||
7 | Dhairya Mehta | B 1 | W 9 | bye (1) | bye (½) |
1870 16378663 | 0.0 | 0.0 | 1.0 | 1.5 | |
8 | Finn Horsley | W 3 | bye (1) | B 10 | B 6 |
1831 17115763 | 0.0 | 1.0 | 2.0 | ||
9 | Charlie Creswell | B 5 | B 7 | W 4 | bye (½) |
1824 30359466 | 0.0 | 1.0 | 1.5 | 2.0 | |
10 | Rajdeep Sharma | W 6 | B 3 | W 8 | bye (1) |
1715 12879249 | 1.0 | 1.0 | 1.0 | 2.0 | |
11 | Krishna Narayanan | bye (1) | B 2 | W 6 | W 1 |
1616 16842787 | 1.0 | 1.0 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Ray Xue | W 5 | B 3 | W 6 | W 2 |
1581 17348162 | 0.0 | 0.0 | 1.0 | ||
2 | Eric Levin | B 6 | W 9 | W 10 | B 1 |
1500 10014832 | 0.5 | 0.5 | 0.5 | ||
3 | Benjamin Ding | B 8 | W 1 | B 4 | W 6 |
1383 30648320 | 0.0 | 1.0 | 1.0 | ||
4 | Carter Zsittnik | W 9 | B 6 | W 3 | B 7 |
1380 30644252 | 0.5 | 1.5 | 2.5 | ||
5 | Arnold Joseph | B 1 | W 8 | B 9 | W 10 |
1213 31424444 | 1.0 | 1.0 | 2.0 | ||
6 | David Elkin | W 2 | W 4 | B 1 | B 3 |
1200 12939327 | 0.5 | 0.5 | 0.5 | ||
7 | Danie Ramakrishna | bye (1) | B 10 | W 8 | W 4 |
1183 31309737 | 1.0 | 2.0 | 3.0 | ||
8 | Zachary Tower | W 3 | B 5 | B 7 | W 9 |
1150 30739679 | 1.0 | 2.0 | 2.0 | ||
9 | Jim Jin | B 4 | B 2 | W 5 | B 8 |
1141 30855444 | 0.5 | 1.5 | 1.5 | ||
10 | Chris Chen | bye (1) | W 7 | B 2 | B 5 |
1076 31425513 | 1.0 | 1.0 | 2.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
J Timothy Sage | Kate Odnorozhenko | |||
Kevin Zhao | Finn Horsley | |||
Krishna Narayanan | Andrew Hoy | |||
1 | Rajdeep Sharma | bye | ||
½ | Jay Yalamanchili | bye | ||
½ | Charlie Creswell | bye | ||
½ | Dhairya Mehta | bye | ||
Tentative Pairings
U1800 - Round 4 |
||||
Res | White Player | Res | Black Player | |
Danie Ramakrishna | Carter Zsittnik | |||
Arnold Joseph | Chris Chen | |||
Zachary Tower | Jim Jin | |||
Ray Xue | Eric Levin | |||
Benjamin Ding | David Elkin |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Kate Odnorozhenko | 2092 | W 4 | W 6 | W 3 | ~ 2 | 3.0 / 3 |
2 | 2 | J Timothy Sage | 2147 | H -- | W 11 | W 10 | ~ 1 | 2.5 / 3 |
3 | 3 | Jay Yalamanchili | 1920 | W 5 | W 10 | L 1 | H -- | 2.5 / 4 |
4 | 4 | Finn Horsley | 1831 | L 1 | B -- | W 6 | ~ 7 | 2.0 / 3 |
5 | 5 - 6 | Charlie Creswell | 1824 | L 3 | W 9 | D 8 | H -- | 2.0 / 4 |
6 | Rajdeep Sharma | 1715 | W 7 | L 1 | L 4 | B -- | 2.0 / 4 | |
7 | 7 | Kevin Zhao | 1901 | L 6 | D 8 | W 11 | ~ 4 | 1.5 / 3 |
8 | 8 - 9 | Tomas Girnius | 1925 | H -- | D 7 | D 5 | U -- | 1.5 / 4 |
9 | Dhairya Mehta | 1870 | L 10 | L 5 | B -- | H -- | 1.5 / 4 | |
10 | 10 - 11 | Andrew Hoy | 2241 | W 9 | L 3 | L 2 | ~ 11 | 1.0 / 3 |
11 | Krishna Narayanan | 1616 | B -- | L 2 | L 7 | ~ 10 | 1.0 / 3 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Danie Ramakrishna | 1183 | B -- | W 5 | W 4 | ~ 2 | 3.0 / 3 |
2 | 2 | Carter Zsittnik | 1380 | D 6 | W 10 | W 8 | ~ 1 | 2.5 / 3 |
3 | 3 - 5 | Arnold Joseph | 1213 | W 7 | L 4 | W 6 | ~ 5 | 2.0 / 3 |
4 | Zachary Tower | 1150 | W 8 | W 3 | L 1 | ~ 6 | 2.0 / 3 | |
5 | Chris Chen | 1076 | B -- | L 1 | W 9 | ~ 3 | 2.0 / 3 | |
6 | 6 | Jim Jin | 1141 | D 2 | W 9 | L 3 | ~ 4 | 1.5 / 3 |
7 | 7 - 8 | Ray Xue | 1581 | L 3 | L 8 | W 10 | ~ 9 | 1.0 / 3 |
8 | Benjamin Ding | 1383 | L 4 | W 7 | L 2 | ~ 10 | 1.0 / 3 | |
9 | 9 - 10 | Eric Levin | 1500 | D 10 | L 6 | L 5 | ~ 7 | 0.5 / 3 |
10 | David Elkin | 1200 | D 9 | L 2 | L 7 | ~ 8 | 0.5 / 3 |