September Big Money Blitz
- Date
- Thursday, May 5, 2005 - Thursday, May 26, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $25, $35 for non-members
- Prizes
- $$800 Guaranteed
- Registration
- 7:30pm - 7:40pm
- Round Times
- First round at 7:45pm, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | USCF ID | Regular/Blitz Rating | Rating | Bye RequestsByes |
---|---|---|---|---|---|
1 | John Archibald | 15110208 | unr | unr | |
2 | Alejandro Botta (NM) | 12740272 | unr | unr | |
3 | Frank Cao | 30158113 | unr | unr | |
4 | Jericho Carlson | 16096060 | unr | unr | |
5 | WFM Roza Eynula (WFM) | 12817693 | unr | unr | |
6 | David Figelman | 16523406 | unr | unr | |
7 | Ilya Figelman (NM) | 12414619 | unr | unr | |
8 | Eric Guan | 30463053 | unr | unr | |
9 | Justin Guerra | 12912297 | unr | unr | |
10 | Keeley Hoek | 30704177 | unr | unr | |
11 | Andrew Hoy (NM) | 12846607 | unr | unr | |
12 | Andre Jeselson | 15782648 | unr | unr | |
13 | Nikhil Kalghatgi (NM) | 13797221 | unr | unr | |
14 | Rohan Kasiviswanathan | 13669318 | unr | unr | |
15 | Yoon-Young Kim (FM) | 14671518 | unr | unr | |
16 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
17 | Michael Morton | 16939253 | unr | unr | |
18 | Parimarjan Negi (GM) | 13992042 | unr | unr | |
19 | Joseph Perl | 12595285 | unr | unr | |
20 | Ethan Qiao | 16231178 | unr | unr | |
21 | Suraj Ramanathan (NM) | 14361257 | unr | unr | |
22 | Jason Sato | 31077665 | unr | unr | |
23 | Charles Slade | 12487244 | unr | unr | |
24 | Anatol Toth | 31154586 | unr | unr | |
25 | Thomas Van veelen | 31242238 | unr | unr | |
26 | Bohan Wang | 16880573 | unr | unr | |
27 | Jay Yalamanchili | 13885980 | unr | unr | |
28 | Kevin Zhao (NM) | 30425013 | unr | unr | |
29 | Jianchao Zhou (GM) | 15524414 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Jianchao Zhou | 16 | 9 | 5 | 7 | 11 | 2 |
2674 15524414 | |||||||
2 | Parimarjan Negi | 17 | 10 | 7 | 21 | 20 | 1 |
2651 13992042 | |||||||
3 | Yoon-Young Kim | 18 | 11 | --- | --- | --- | --- |
2422 14671518 | |||||||
4 | Mikayel Mkrtchyan | 19 | 12 | 8 | 15 | 5 | 20 |
2294 30698398 | |||||||
5 | Suraj Ramanathan | 20 | 13 | 1 | 17 | 4 | 15 |
2260 14361257 | |||||||
6 | Alejandro Botta | 21 | 25 | 16 | 19 | 15 | 17 |
2256 12740272 | |||||||
7 | Nikhil Kalghatgi | 22 | 14 | 2 | 1 | 8 | 11 |
2252 13797221 | |||||||
8 | Andrew Hoy | 24 | 15 | 4 | 11 | 7 | 13 |
2241 12846607 | |||||||
9 | Roza Eynula | bye (1) | 1 | 17 | 23 | 18 | 19 |
2170 12817693 | |||||||
10 | Joseph Perl | 26 | 2 | 19 | 27 | 13 | 30 |
2116 12595285 | |||||||
11 | Gavin Melaugh | 27 | 3 | 21 | 8 | 1 | 7 |
2115 17068334 | |||||||
12 | Ilya Figelman | 29 | 4 | 20 | --- | --- | --- |
2065 12414619 | |||||||
13 | Charles Slade | 28 | 5 | 27 | 16 | 10 | 8 |
2063 12487244 | |||||||
14 | Thomas Vanveelen | 30 | 7 | 31 | 20 | 23 | 21 |
2048 31242238 | |||||||
15 | Andre Jeselson | 31 | 8 | 30 | 4 | 6 | 5 |
1951 15782648 | |||||||
16 | John Archibald | 1 | 24 | 6 | 13 | 19 | 25 |
1932 15110208 | |||||||
17 | Jay Yalamanchili | 2 | 26 | 9 | 5 | 21 | 6 |
1922 13885980 | |||||||
18 | Ethan Qiao | 3 | 27 | 26 | 29 | 9 | 31 |
1905 16231178 | |||||||
19 | Bohan Wang | 4 | 28 | 10 | 6 | 16 | 9 |
1902 16880573 | |||||||
20 | Kevin Zhao | 5 | 29 | 12 | 14 | 2 | 4 |
1901 30425013 | |||||||
21 | Anatol Toth | 6 | 23 | 11 | 2 | 17 | 14 |
1874 31154586 | |||||||
22 | Michael Morton | 7 | 30 | 28 | 26 | 27 | 29 |
1861 16939253 | |||||||
23 | Frank Cao | bye (½) | 21 | 25 | 9 | 14 | 27 |
1841 30158113 | |||||||
24 | Keeley Hoek | 8 | 16 | 29 | 31 | 30 | 26 |
1839 30704177 | |||||||
25 | Jericho Carlson | bye (½) | 6 | 23 | 30 | 26 | 16 |
1750 16096060 | |||||||
26 | Rohan Kasiviswanathan | 10 | 17 | 18 | 22 | 25 | 24 |
1732 13669318 | |||||||
27 | Justin Guerra | 11 | 18 | 13 | 10 | 22 | 23 |
1646 12912297 | |||||||
28 | David Figelman | 13 | 19 | 22 | --- | --- | --- |
1388 16523406 | |||||||
29 | Eric Guan | 12 | 20 | 24 | 18 | 31 | 22 |
1278 30463053 | |||||||
30 | Jianda Liu | 14 | 22 | 15 | 25 | 24 | 10 |
1209 17182781 | |||||||
31 | Jason Sato | 15 | bye (1) | 14 | 24 | 29 | 18 |
901 31077665 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 31 | Jianchao Zhou | 2674 | 0.0 / 0 |
2 | Parimarjan Negi | 2651 | 0.0 / 0 | |
3 | Yoon-Young Kim | 2422 | 0.0 / 0 | |
4 | Mikayel Mkrtchyan | 2294 | 0.0 / 0 | |
5 | Suraj Ramanathan | 2260 | 0.0 / 0 | |
6 | Alejandro Botta | 2256 | 0.0 / 0 | |
7 | Nikhil Kalghatgi | 2252 | 0.0 / 0 | |
8 | Andrew Hoy | 2241 | 0.0 / 0 | |
9 | Roza Eynula | 2170 | 0.0 / 0 | |
10 | Joseph Perl | 2116 | 0.0 / 0 | |
11 | Gavin Melaugh | 2115 | 0.0 / 0 | |
12 | Ilya Figelman | 2065 | 0.0 / 0 | |
13 | Charles Slade | 2063 | 0.0 / 0 | |
14 | Thomas Vanveelen | 2048 | 0.0 / 0 | |
15 | Andre Jeselson | 1951 | 0.0 / 0 | |
16 | John Archibald | 1932 | 0.0 / 0 | |
17 | Jay Yalamanchili | 1922 | 0.0 / 0 | |
18 | Ethan Qiao | 1905 | 0.0 / 0 | |
19 | Bohan Wang | 1902 | 0.0 / 0 | |
20 | Kevin Zhao | 1901 | 0.0 / 0 | |
21 | Anatol Toth | 1874 | 0.0 / 0 | |
22 | Michael Morton | 1861 | 0.0 / 0 | |
23 | Frank Cao | 1841 | 0.0 / 0 | |
24 | Keeley Hoek | 1839 | 0.0 / 0 | |
25 | Jericho Carlson | 1750 | 0.0 / 0 | |
26 | Rohan Kasiviswanathan | 1732 | 0.0 / 0 | |
27 | Justin Guerra | 1646 | 0.0 / 0 | |
28 | David Figelman | 1388 | 0.0 / 0 | |
29 | Eric Guan | 1278 | 0.0 / 0 | |
30 | Jianda Liu | 1209 | 0.0 / 0 | |
31 | Jason Sato | 901 | 0.0 / 0 |