Friday Night Blitz
- Date
- Tuesday, April 26, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- First round at 7:45pm, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Adrian Acuna | 31400807 | unr | unr | |
2 | Frank Cao | 30158113 | unr | unr | |
3 | Guy Gechtman | unr | unr | ||
4 | Justin Guerra | 12912297 | unr | unr | |
5 | Andrew Hoy (NM) | 12846607 | unr | unr | |
6 | Arnold Joseph | 31424444 | unr | unr | |
7 | David Katsman | 14958088 | unr | unr | |
8 | Tommy Kozlek | 30347417 | unr | unr | |
9 | Stanley Marjenberg | 16362300 | unr | unr | |
10 | Parth Mistry | 31447981 | unr | unr | |
11 | Danila Poliannikov (FM) | 14969622 | unr | unr | |
12 | Thomas van Veelen | 31242238 | unr | unr | |
13 | Kevin Zhao (NM) | 30425013 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Danila Poliannikov | 7 | 8 | 10 | 2 | 3 | 4 |
2407 14969622 | |||||||
2 | Andrew Hoy | 8 | 5 | 3 | 1 | 4 | 6 |
2241 12846607 | |||||||
3 | Gavin Melaugh | 9 | 6 | 2 | 7 | 1 | 5 |
2215 17068334 | |||||||
4 | Thomas VanVeelen | 13 | 10 | 7 | 9 | 2 | 1 |
2048 31242238 | |||||||
5 | David Katsman | 12 | 2 | 6 | 10 | 9 | 3 |
2020 14958088 | |||||||
6 | Kevin Zhao | 11 | 3 | 5 | 8 | 7 | 2 |
1901 30425013 | |||||||
7 | Frank Cao | 1 | 13 | 4 | 3 | 6 | 9 |
1841 30158113 | |||||||
8 | Stanley Marjenberg | 2 | 1 | bye (1) | 6 | 12 | 13 |
1766 16362300 | |||||||
9 | Justin Guerra | 3 | bye (1) | 12 | 4 | 5 | 7 |
1646 12912297 | |||||||
10 | Tommy Kozlek | bye (1) | 4 | 1 | 5 | 13 | 12 |
1502 30347417 | |||||||
11 | Parth Mistry | 6 | 12 | 13 | bye (1) | --- | --- |
unr 31447981 | |||||||
12 | Arnold Joseph | 5 | 11 | 9 | 13 | 8 | 10 |
unr 31424444 | |||||||
13 | Adrian Acuna | 4 | 7 | 11 | 12 | 10 | 8 |
unr 31400807 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 13 | Danila Poliannikov | 2407 | 0.0 / 0 |
2 | Andrew Hoy | 2241 | 0.0 / 0 | |
3 | Gavin Melaugh | 2215 | 0.0 / 0 | |
4 | Thomas VanVeelen | 2048 | 0.0 / 0 | |
5 | David Katsman | 2020 | 0.0 / 0 | |
6 | Kevin Zhao | 1901 | 0.0 / 0 | |
7 | Frank Cao | 1841 | 0.0 / 0 | |
8 | Stanley Marjenberg | 1766 | 0.0 / 0 | |
9 | Justin Guerra | 1646 | 0.0 / 0 | |
10 | Tommy Kozlek | 1502 | 0.0 / 0 | |
11 | Parth Mistry | unr | 0.0 / 0 | |
12 | Arnold Joseph | unr | 0.0 / 0 | |
13 | Adrian Acuna | unr | 0.0 / 0 |