Friday Night Blitz
- Date
- Tuesday, April 19, 2005
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- First round at 7:45pm, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | USCF ID | Bye RequestsByes | |
---|---|---|---|---|
1 | Frank Cao | 30158113 | unr | |
2 | Chris Chen | 31425513 | unr | |
3 | Eric Guan | 30463053 | unr | |
4 | Justin Guerra | 12912297 | unr | |
5 | Arnold Joseph | 31424444 | unr | 0 |
6 | Tommy Kozlek | 30347417 | unr | |
7 | Jianda Liu | 17182718 | unr | |
8 | Gavin Melaugh | 17068334 | unr | |
9 | Mikayel Mkrtchyan (NM) | 30698398 | unr | |
10 | Charles Slade | 12487244 | unr | |
11 | Thomas van Veelen | 31242238 | unr | |
12 | Kevin Zhao (NM) | 30425013 | unr | |
13 | Carter Zsittnik | 30644252 | unr | NO!!!!!!!!! |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Chris Chen | 11 | 10 | 9 | bye (1) | 6 | 2 |
unr 31425513 | |||||||
2 | Arnold Joseph | 3 | bye (1) | 8 | 6 | 5 | 1 |
unr 31424444 | |||||||
3 | Thomas vanVeelen | 2 | 4 | 12 | 5 | 7 | 6 |
unr 31242238 | |||||||
4 | Mikayel Mkrtchyan | 6 | 3 | 10 | 11 | 13 | 7 |
unr 30698398 | |||||||
5 | Carter Zsittnik | bye (1) | 7 | 13 | 3 | 2 | 10 |
unr 30644252 | |||||||
6 | Eric Guan | 4 | 12 | bye (1) | 2 | 1 | 3 |
unr 30463053 | |||||||
7 | Kevin Zhao | 8 | 5 | 11 | 10 | 3 | 4 |
unr 30425013 | |||||||
8 | Tommy Kozlek | 7 | 9 | 2 | 13 | 12 | 11 |
unr 30347417 | |||||||
9 | Frank Cao | 10 | 8 | 1 | 12 | 11 | 13 |
unr 30158113 | |||||||
10 | Jianda Liu | 9 | 1 | 4 | 7 | bye (1) | 5 |
unr 17182718 | |||||||
11 | Gavin Melaugh | 1 | 13 | 7 | 4 | 9 | 8 |
unr 17068334 | |||||||
12 | Justin Guerra | 13 | 6 | 3 | 9 | 8 | bye (1) |
unr 12912297 | |||||||
13 | Charles Slade | 12 | 11 | 5 | 8 | 4 | 9 |
unr 12487244 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 13 | Chris Chen | unr | 0.0 / 0 |
2 | Arnold Joseph | unr | 0.0 / 0 | |
3 | Thomas vanVeelen | unr | 0.0 / 0 | |
4 | Mikayel Mkrtchyan | unr | 0.0 / 0 | |
5 | Carter Zsittnik | unr | 0.0 / 0 | |
6 | Eric Guan | unr | 0.0 / 0 | |
7 | Kevin Zhao | unr | 0.0 / 0 | |
8 | Tommy Kozlek | unr | 0.0 / 0 | |
9 | Frank Cao | unr | 0.0 / 0 | |
10 | Jianda Liu | unr | 0.0 / 0 | |
11 | Gavin Melaugh | unr | 0.0 / 0 | |
12 | Justin Guerra | unr | 0.0 / 0 | |
13 | Charles Slade | unr | 0.0 / 0 |