Friday Night Blitz
- Date
- Friday, September 1, 2023
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- First round at 7:45pm, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|
1 | Adrian Acuna | 31400807 | unr | unr | |
2 | Ivan Belov | 31304910 | unr | unr | |
3 | Eric Guan | 30463053 | unr | unr | |
4 | Justin Guerra | 12912297 | unr | unr | |
5 | Andrew Hoy (NM) | 12846607 | unr | unr | |
6 | Tommy Kozlek | 30347417 | unr | unr | |
7 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
8 | Daniel Ramakrishna | 31309737 | unr | unr | |
9 | Jason Sato | 31077665 | unr | unr | |
10 | Brian Wu | 31358798 | unr | unr | |
11 | Omar Zeidan | 31401395 | unr | unr | |
12 | Kevin Zhao | 30425013 | unr | unr | |
13 | Carter Zsittnik | 30644252 | unr | unr | NO!!!!!!!!! |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 7 | 4 | 2 | 3 | 5 | 13 |
2294 30698398 | |||||||
2 | Andrew Hoy | 8 | 5 | 1 | 6 | 3 | 4 |
2215 12846607 | |||||||
3 | Ivan Belov | 10 | 6 | 4 | 1 | 2 | 5 |
2175 31304910 | |||||||
4 | Kevin Zhao | 13 | 1 | 3 | 9 | 7 | 2 |
1857 30425013 | |||||||
5 | Justin Guerra | 11 | 2 | 8 | 13 | 1 | 3 |
1486 12912297 | |||||||
6 | Carter Zsittnik | 12 | 3 | 10 | 2 | 13 | 8 |
1406 30644252 | |||||||
7 | Tommy Kozlek | 1 | 9 | 13 | 10 | 4 | bye (1) |
1390 30347417 | |||||||
8 | Eric Guan | 2 | 11 | 5 | 12 | 10 | 6 |
1240 30463053 | |||||||
9 | Jason Sato | bye (½) | 7 | 11 | 4 | bye (1) | 12 |
952 31077665 | |||||||
10 | Daniel Ramakrishna | 3 | bye (1) | 6 | 7 | 8 | 11 |
701 31309737 | |||||||
11 | Brian Wu | 5 | 8 | 9 | bye (1) | 12 | 10 |
unr 31358798 | |||||||
12 | Omar Zeidan | 6 | 13 | bye (1) | 8 | 11 | 9 |
unr 31401395 | |||||||
13 | Adrian Acuna | 4 | 12 | 7 | 5 | 6 | 1 |
unr 31400807 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 13 | Mikayel Mkrtchyan | 2294 | 0.0 / 0 |
2 | Andrew Hoy | 2215 | 0.0 / 0 | |
3 | Ivan Belov | 2175 | 0.0 / 0 | |
4 | Kevin Zhao | 1857 | 0.0 / 0 | |
5 | Justin Guerra | 1486 | 0.0 / 0 | |
6 | Carter Zsittnik | 1406 | 0.0 / 0 | |
7 | Tommy Kozlek | 1390 | 0.0 / 0 | |
8 | Eric Guan | 1240 | 0.0 / 0 | |
9 | Jason Sato | 952 | 0.0 / 0 | |
10 | Daniel Ramakrishna | 701 | 0.0 / 0 | |
11 | Brian Wu | unr | 0.0 / 0 | |
12 | Omar Zeidan | unr | 0.0 / 0 | |
13 | Adrian Acuna | unr | 0.0 / 0 |