September Thursday Night Swiss
- Date
- Thursdays September 7 - September 28
- Event Format
- 4SS; One round per Thursday evening
- Time Control
- 40/90 SD/20 d5
- Sections
- Open, U1910, U1210
- Entry Fee
- $20, $35 for non-BCF members
- Prizes
-
$$300 Guaranteed: Open $125, $75; U1910 $60; U1210 $40
Open Section: $125, $75
U1910 Section: $60
U1210 Section: $40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Need to withdraw or take a bye: please send email to td@boylstonchess.org at least 30 minutes before the round.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section. Sections with few players may be merged.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit US Chess Membership to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Adrian Acuna | Open | 31400807 | unr | unr | |
2 | Stephen Gradijan | Open | 12454998 | unr | unr | |
3 | Paul Mishkin | Open | 12432059 | unr | unr | |
4 | Camden Wagner | Open | 13599730 | unr | unr | |
5 | Jay Yalamanchili | Open | 13885980 | unr | unr | |
6 | Rufus Behr | U1910 | 16438266 | unr | unr | |
7 | Michael Bernier | U1910 | 12565373 | unr | unr | Round 1 |
8 | Daniel Paley | U1910 | 17121400 | unr | unr | |
9 | Joe Ray | U1910 | 15540607 | unr | unr | |
10 | Anish Saravanan | U1910 | 16732165 | unr | unr | |
11 | Tom Sifter | U1910 | 12411472 | unr | unr | |
12 | Zachary Sylvane | U1910 | 13819305 | unr | unr | |
13 | Geoffrey Blomerth | U1210 | 14813752 | unr | unr | |
14 | Nathan Dodson | U1210 | 31386746 | unr | unr | |
15 | Brian Rowntree | U1210 | 31414178 | unr | unr | 09/14/2023 |
16 | Latanya Sweeney | U1210 | 30393581 | unr | unr | |
17 | Annabelle Zhang | U1210 | 16811172 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Andrew Hoy | bye (½) | bye (½) | B 10 | W 11 |
2241 12846607 | 0.5 | 1.0 | 2.0 | 3.0 | |
2 | Camden Wagner | W 5 | B 4 | W 17 | bye (½) |
1893 13599730 | 1.0 | 1.5 | 2.5 | 3.0 | |
3 | Stephen Gradijan | B 6 | W 8 | B 11 | W 4 |
1850 12454998 | 0.5 | 1.5 | 2.5 | 3.5 | |
4 | Paul Mishkin | W 7 | W 2 | B 15 | B 3 |
1800 12432059 | 1.0 | 1.5 | 2.5 | 2.5 | |
5 | Joe Ray | B 2 | W 6 | B 12 | W 18 |
1554 15540607 | 0.0 | 1.0 | 2.0 | ||
6 | Thomas Sifter | W 3 | B 5 | W 9 | B 14 |
1500 12411472 | 0.5 | 0.5 | 0.5 | 1.0 | |
7 | Rufus Behr | B 4 | W 10 | B 18 | W 12 |
1437 16438266 | 0.0 | 1.0 | 1.0 | 2.0 | |
8 | Michael Bernier | bye (½) | B 3 | W 13 | B 17 |
1367 12565373 | 0.5 | 0.5 | 1.5 | 2.5 | |
9 | Daniel Paley | bye (½) | W 11 | B 6 | W 15 |
1362 17121400 | 0.5 | 0.5 | 1.5 | 2.5 | |
10 | Anish Saravanan | B 14 | B 7 | W 1 | --- |
1325 16732165 | 1.0 | 1.0 | 1.0 | 1.0 | |
11 | Zachary Sylvane | W 18 | B 9 | W 3 | B 1 |
1280 13819305 | 1.0 | 2.0 | 2.0 | 2.0 | |
12 | Arnold Joseph | bye (½) | bye (½) | W 5 | B 7 |
1230 31424444 | 0.5 | 1.0 | 1.0 | 1.0 | |
13 | Geoffrey Blomerth | B 17 | W 15 | B 8 | bye (1) |
1014 14813752 | 0.0 | 0.0 | 0.0 | 1.0 | |
14 | Nathan Dodson | W 10 | B 18 | bye (½) | W 6 |
960 31386746 | 0.0 | 0.0 | 0.5 | 1.0 | |
15 | Annabelle Zhang | bye (½) | B 13 | W 4 | B 9 |
777 16811172 | 0.5 | 1.5 | 1.5 | 1.5 | |
16 | Latanya Sweeney | bye (½) | bye (½) | --- | --- |
774 30393581 | 0.5 | 1.0 | 1.0 | 1.0 | |
17 | Brian Rowntree | W 13 | bye (½) | B 2 | W 8 |
unr 31414178 | 1.0 | 1.5 | 1.5 | 1.5 | |
18 | Adrian Acuna | B 11 | W 14 | W 7 | B 5 |
unr 31400807 | 0.0 | 1.0 | 2.0 |
Tentative Pairings
one section - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
1 | Stephen Gradijan | 0 | Paul Mishkin | |
1 | Andrew Hoy | 0 | Zachary Sylvane | |
Joe Ray | Adrian Acuna | |||
0 | Brian Rowntree | 1 | Michael Bernier | |
1 | Daniel Paley | 0 | Annabelle Zhang | |
1 | Rufus Behr | 0 | Arnold Joseph | |
0.5 | Nathan Dodson | 0.5 | Thomas Sifter | |
1 | Geoffrey Blomerth | bye | ||
½ | Camden Wagner | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stephen Gradijan | 1850 | D 13 | W 5 | W 10 | W 4 | 3.5 / 4 |
2 | 2 - 3 | Andrew Hoy | 2241 | H -- | H -- | W 14 | W 10 | 3.0 / 4 |
3 | Camden Wagner | 1893 | W 7 | D 4 | W 12 | H -- | 3.0 / 4 | |
4 | 4 - 6 | Paul Mishkin | 1800 | W 9 | D 3 | W 11 | L 1 | 2.5 / 4 |
5 | Michael Bernier | 1367 | H -- | L 1 | W 16 | W 12 | 2.5 / 4 | |
6 | Daniel Paley | 1362 | H -- | L 10 | W 13 | W 11 | 2.5 / 4 | |
7 | 7 - 8 | Joe Ray | 1554 | L 3 | W 13 | W 15 | ~ 8 | 2.0 / 3 |
8 | Adrian Acuna | unr | L 10 | W 17 | W 9 | ~ 7 | 2.0 / 3 | |
9 | 9 - 10 | Rufus Behr | 1437 | L 4 | W 14 | L 8 | W 15 | 2.0 / 4 |
10 | Zachary Sylvane | 1280 | W 8 | W 6 | L 1 | L 2 | 2.0 / 4 | |
11 | 11 - 12 | Annabelle Zhang | 777 | H -- | W 16 | L 4 | L 6 | 1.5 / 4 |
12 | Brian Rowntree | unr | X 16 | H -- | L 3 | L 5 | 1.5 / 4 | |
13 | 13 - 18 | Thomas Sifter | 1500 | D 1 | L 7 | L 6 | D 17 | 1.0 / 4 |
14 | Anish Saravanan | 1325 | W 17 | L 9 | L 2 | U -- | 1.0 / 4 | |
15 | Arnold Joseph | 1230 | H -- | H -- | L 7 | L 9 | 1.0 / 4 | |
16 | Geoffrey Blomerth | 1014 | F 12 | L 11 | L 5 | B -- | 1.0 / 4 | |
17 | Nathan Dodson | 960 | L 14 | L 8 | H -- | D 13 | 1.0 / 4 | |
18 | Latanya Sweeney | 774 | H -- | H -- | U -- | U -- | 1.0 / 4 |