Black Diamond Premier
- Date
- Tuesday, April 12, 2005
- Event Format
- 4SS
- Time Control
- G/60; d5
- Sections
- Open, U2100
- Entry Fee
- $25, $40 for non-BCF members
- Prizes
- $400 Guaranteed: $250-$100, U2100 $50
- Registration
- 9:00-9:15am
- Round Times
- 9:30am, 12:30pm, 3:00pm, 5:30pm
Open section: players must be rated at least 1900 on the August or September Supplement or live MSA rating. U2100 section: players must be rated at least 1700 on the August or September Supplement or live MSA rating.
Free entry for GMs and IMs with no deduction from any prize won.
1-2pm, Free USCF TD software SwissSys training.
Metered street parking is free on Sundays!
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | David Aizenberg | Open | 30680599 | unr | unr | |
2 | Yury Barnakov (NM) | Open | 12964843 | unr | unr | |
3 | Holden Chalfant | Open | 15214147 | unr | unr | |
4 | Corin Gartenlaub | Open | 16899496 | unr | unr | 4 |
5 | Kelsey Liu (WIM) | Open | 15770981 | unr | unr | |
6 | Alexander Meng | Open | 15844061 | unr | unr | round 3, 4 |
7 | Mikayel Mkrtchyan (NM) | Open | 30698398 | unr | unr | |
8 | Krishna Saketh Mutnuri | Open | 15383635 | unr | unr | Round 1 |
9 | Rayhan Riaz | Open | 16543002 | unr | unr | |
10 | Libardo Rueda (NM) | Open | 12497363 | unr | unr | First round & third round |
11 | Pragyan Sriram | Open | 16552308 | unr | unr | Round 1 |
12 | Michael Uwakwe | Open | 15610873 | unr | unr | |
13 | Ansh Yadawad | Open | 15842414 | unr | unr | |
14 | Kevin Zhao (NM) | Open | 30425013 | unr | unr | |
15 | Natasha Christiansen | U2100 | 11366805 | unr | unr | 1 |
16 | Charlie Creswell | U2100 | 30359466 | unr | unr | |
17 | Finn Horsley | U2100 | unr | unr | ||
18 | Mike Morton | U2100 | 16939253 | unr | unr | |
19 | Kevindu Perera | U2100 | 16869825 | unr | unr | |
20 | Ethan Powers | U2100 | 15922947 | unr | unr | Rd 4 |
21 | Arthur Zhou | U2100 | 30350651 | unr | unr | 1 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | W 6 | B 4 | W 2 | B 3 |
2230 30698398 | 1.0 | 2.0 | 3.0 | ||
2 | Yury Barnakov | B 9 | W 3 | B 1 | W 4 |
2207 12964843 | 1.0 | 2.0 | 2.0 | ||
3 | Kelsey Liu | W 11 | B 2 | W 6 | W 1 |
2177 15770981 | 1.0 | 1.0 | 2.0 | ||
4 | Ansh Yadawad | B 12 | W 1 | B 7 | B 2 |
2102 15842414 | 1.0 | 1.0 | 2.0 | ||
5 | Alexander Meng | W 13 | B 8 | bye (½) | bye (½) |
2098 15844061 | 0.5 | 0.5 | 1.0 | 1.5 | |
6 | Michael Uwakwe | B 1 | W 11 | B 3 | W 13 |
2038 15610873 | 0.0 | 1.0 | 1.0 | ||
7 | Pragyan Sriram | bye (½) | B 10 | W 4 | B 11 |
2005 16552308 | 0.5 | 1.0 | 1.0 | ||
8 | Libardo Rueda | bye (½) | W 5 | bye (½) | B 10 |
2000 12497363 | 0.5 | 1.5 | 2.0 | ||
9 | Corin Gartenlaub | W 2 | B 13 | bye (½) | bye (½) |
1983 16899496 | 0.0 | 1.0 | 1.5 | 2.0 | |
10 | Krishna Mutnuri | bye (½) | W 7 | B 13 | W 8 |
1982 15383635 | 0.5 | 1.0 | 1.5 | ||
11 | Rayhan Riaz | B 3 | B 6 | bye (1) | W 7 |
1956 16543002 | 0.0 | 0.0 | 1.0 | ||
12 | Holden Chalfant | W 4 | bye (1) | --- | --- |
1948 15214147 | 0.0 | 1.0 | 1.0 | 1.0 | |
13 | Kevin Zhao | B 5 | W 9 | W 10 | B 6 |
1901 30425013 | 0.5 | 0.5 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | David Aizenberg | W 5 | --- | --- | --- |
1847 30680599 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Finn Horsley | B 7 | W 8 | B 4 | B 5 |
1831 17115763 | 0.0 | 1.0 | 1.5 | ||
3 | Nata Christiansen | bye (½) | bye (½) | --- | --- |
1825 11366805 | 0.5 | 1.0 | 1.0 | 1.0 | |
4 | Michael Morton | W 8 | B 5 | W 2 | B 6 |
1785 16939253 | 1.0 | 1.0 | 1.5 | ||
5 | Charlie Creswell | B 1 | W 4 | B 7 | W 2 |
1769 30359466 | 1.0 | 2.0 | 3.0 | ||
6 | Arthur Zhou | bye (½) | W 7 | B 8 | W 4 |
1645 30350651 | 0.5 | 0.5 | 1.5 | ||
7 | Ethan Powers | W 2 | B 6 | W 5 | bye (½) |
1636 15922947 | 1.0 | 2.0 | 2.0 | 2.5 | |
8 | Kevindu Perera | B 4 | B 2 | W 6 | bye (½) |
1534 16869825 | 0.0 | 0.0 | 0.0 | 0.5 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Kelsey Liu | Mikayel Mkrtchyan | |||
Yury Barnakov | Ansh Yadawad | |||
Krishna Mutnuri | Libardo Rueda | |||
Michael Uwakwe | Kevin Zhao | |||
Rayhan Riaz | Pragyan Sriram | |||
½ | Corin Gartenlaub | bye | ||
½ | Alexander Meng | bye | ||
Tentative Pairings
U2100 - Round 4 |
||||
Res | White Player | Res | Black Player | |
Charlie Creswell | Finn Horsley | |||
Arthur Zhou | Michael Morton | |||
½ | Ethan Powers | bye | ||
½ | Kevindu Perera | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Mikayel Mkrtchyan | 2230 | W 9 | W 4 | W 2 | ~ 3 | 3.0 / 3 |
2 | 2 - 5 | Yury Barnakov | 2207 | W 6 | W 3 | L 1 | ~ 4 | 2.0 / 3 |
3 | Kelsey Liu | 2177 | W 11 | L 2 | W 9 | ~ 1 | 2.0 / 3 | |
4 | Ansh Yadawad | 2102 | W 13 | L 1 | W 10 | ~ 2 | 2.0 / 3 | |
5 | Libardo Rueda | 2000 | H -- | W 8 | H -- | ~ 7 | 2.0 / 3 | |
6 | 6 | Corin Gartenlaub | 1983 | L 2 | W 12 | H -- | H -- | 2.0 / 4 |
7 | 7 | Krishna Mutnuri | 1982 | H -- | D 10 | D 12 | ~ 5 | 1.5 / 3 |
8 | 8 | Alexander Meng | 2098 | D 12 | L 5 | H -- | H -- | 1.5 / 4 |
9 | 9 - 12 | Michael Uwakwe | 2038 | L 1 | W 11 | L 3 | ~ 12 | 1.0 / 3 |
10 | Pragyan Sriram | 2005 | H -- | D 7 | L 4 | ~ 11 | 1.0 / 3 | |
11 | Rayhan Riaz | 1956 | L 3 | L 9 | B -- | ~ 10 | 1.0 / 3 | |
12 | Kevin Zhao | 1901 | D 8 | L 6 | D 7 | ~ 9 | 1.0 / 3 | |
13 | 13 | Holden Chalfant | 1948 | L 4 | B -- | U -- | U -- | 1.0 / 4 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Charlie Creswell | 1769 | W 8 | W 4 | W 2 | ~ 3 | 3.0 / 3 |
2 | 2 | Ethan Powers | 1636 | W 3 | W 5 | L 1 | H -- | 2.5 / 4 |
3 | 3 - 5 | Finn Horsley | 1831 | L 2 | W 7 | D 4 | ~ 1 | 1.5 / 3 |
4 | Michael Morton | 1785 | W 7 | L 1 | D 3 | ~ 5 | 1.5 / 3 | |
5 | Arthur Zhou | 1645 | H -- | L 2 | W 7 | ~ 4 | 1.5 / 3 | |
6 | 6 | Nata Christiansen | 1825 | H -- | H -- | U -- | U -- | 1.0 / 4 |
7 | 7 | Kevindu Perera | 1534 | L 4 | L 3 | L 5 | H -- | 0.5 / 4 |
8 | 8 | David Aizenberg | 1847 | L 1 | U -- | U -- | U -- | 0.0 / 4 |