September Tuesday Night Swiss (OTB)
- Date
- Tuesdays September 5 - September 26
- Event Format
- 4SS; One round per Tuesday evening
- Time Control
- G/90; +5
- Sections
- Open, U1200, U1900
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $300 based on 25 paid entries: Open $125, $75; U1900 $60; U1200 $40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on September 5 and ends on September 26
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section. Sections with few players may be merged.
August and September supplements and "live rating" may be used to play up a section.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Anton Barash (NM) | Open | 13679247 | unr | unr | |
2 | Alejandro Botta (NM) | Open | 12740272 | unr | unr | |
3 | Stephen Gradijan | Open | 12454998 | unr | unr | |
4 | Keeley Hoek | Open | 30704177 | unr | unr | Sep 5 |
5 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | Rounds 2 + 3 |
6 | Andrew Jeselson | Open | 15782648 | unr | unr | |
7 | Arnold Joseph | Open | 31424444 | unr | unr | |
8 | Jacob Morris | Open | 30237539 | unr | unr | |
9 | Alex Slive | Open | 10014522 | unr | unr | |
10 | Camden Wagner | Open | 13599730 | unr | unr | Round 1 |
11 | Shawn Xu | Open | 30264362 | unr | unr | |
12 | Mike Bernier | U1900 | 12565373 | unr | unr | Round 2 |
13 | Mike Brown | U1900 | 12689073 | unr | unr | |
14 | Mark Jones | U1900 | 31387411 | unr | unr | Tuesday, September 5 |
15 | Aria Mansouri Tehrani | U1900 | 31344984 | unr | unr | |
16 | Daniel Mikhail | U1900 | unr | unr | ||
17 | Daniel Paley | U1900 | 17121400 | unr | unr | |
18 | Richard Rivera | U1900 | 30770809 | unr | unr | |
19 | Zachary Tower | U1900 | 30739679 | unr | unr | |
20 | YuQing Xie | U1900 | 31406558 | unr | unr | |
21 | Rem Yang | U1900 | 30674358 | unr | unr | |
22 | Opetoritse Adefolalu | U1200 | 40877824 | unr | unr | |
23 | Jon Cusick | U1200 | 17349584 | unr | unr | Sept 12th |
24 | Dennis Lytton | U1200 | 30636926 | unr | unr | Sept 5th |
25 | Paul Mure | U1200 | 31405377 | unr | unr | |
26 | Latanya Sweeney | U1200 | 30393581 | unr | unr | |
27 | Michael Wildhagen | U1200 | 30988425 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Alejandro Botta | W 5 | B 3 | B 4 | W 10 |
2256 12740272 | 1.0 | 2.0 | 3.0 | 4.0 | |
2 | Andrew Hoy | B 6 | bye (½) | bye (½) | --- |
2241 12846607 | 1.0 | 1.5 | 2.0 | 2.0 | |
3 | Anton Barash | W 8 | W 1 | B 7 | B 4 |
2227 13679247 | 1.0 | 1.0 | 2.0 | 3.0 | |
4 | Alex Slive | B 10 | bye (½) | W 1 | W 3 |
2000 10014522 | 1.0 | 1.5 | 1.5 | 1.5 | |
5 | Andrew Jeselson | B 1 | bye (½) | bye (½) | --- |
1951 15782648 | 0.0 | 0.5 | 1.0 | 1.0 | |
6 | Shawn Xu | W 2 | B 8 | W 9 | --- |
1924 30264362 | 0.0 | 0.5 | 0.5 | 0.5 | |
7 | Camden Wagner | bye (½) | B 9 | W 3 | B 8 |
1893 13599730 | 0.5 | 1.5 | 1.5 | 1.5 | |
8 | Stephen Gradijan | B 3 | W 6 | bye (1) | W 7 |
1850 12454998 | 0.0 | 0.5 | 1.5 | 2.5 | |
9 | Keeley Hoek | bye (½) | W 7 | B 6 | --- |
1839 30704177 | 0.5 | 0.5 | 1.5 | 1.5 | |
10 | Jacob Morris | W 4 | bye (1) | B 11 | B 1 |
1831 30237539 | 0.0 | 1.0 | 2.0 | 2.0 | |
11 | Arnold Joseph | bye (½) | bye (½) | W 10 | bye (1) |
unr 31424444 | 0.5 | 1.0 | 1.0 | 2.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Mike Brown | W 9 | B 5 | B 2 | --- |
1551 12689073 | 1.0 | 2.0 | 3.0 | 3.0 | |
2 | Mike Bernier | B 10 | bye (½) | W 1 | B 6 |
1367 12565373 | 1.0 | 1.5 | 1.5 | 2.0 | |
3 | Daniel Paley | bye (½) | B 14 | W 5 | B 13 |
1362 17121400 | 0.5 | 0.5 | 1.5 | 2.5 | |
4 | Rem Yang | W 12 | B 11 | bye (½) | W 14 |
1336 30674358 | 1.0 | 2.0 | 2.5 | 3.5 | |
5 | Richard Rivera | bye (1) | W 1 | B 3 | --- |
1265 30770809 | 1.0 | 1.0 | 1.0 | 1.0 | |
6 | Zachary Tower | bye (½) | W 13 | B 14 | W 2 |
1127 30739679 | 0.5 | 1.5 | 1.5 | 2.0 | |
7 | Jon Cusick | B 11 | bye (½) | W 12 | W 10 |
1033 17349584 | 0.0 | 0.5 | 1.5 | 2.5 | |
8 | Dennis Lytton | bye (½) | W 15 | bye (½) | B 11 |
948 30636926 | 0.5 | 1.5 | 2.0 | 2.0 | |
9 | Latanya Sweeney | B 1 | bye (½) | bye (½) | --- |
774 30393581 | 0.0 | 0.5 | 1.0 | 1.0 | |
10 | Aria MansouriTehrani | W 2 | B 12 | W 11 | B 7 |
unr 31344984 | 0.0 | 1.0 | 1.0 | 1.0 | |
11 | Yuqing Xie | W 7 | W 4 | B 10 | W 8 |
unr 31406558 | 1.0 | 1.0 | 2.0 | 3.0 | |
12 | Paul Mure | B 4 | W 10 | B 7 | --- |
unr 31405377 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Daniel Mikhail | bye (½) | B 6 | W 15 | W 3 |
unr 31400048 | 0.5 | 0.5 | 1.5 | 1.5 | |
14 | Mark Jones | bye (½) | W 3 | W 6 | B 4 |
unr 31387411 | 0.5 | 1.5 | 2.5 | 2.5 | |
15 | Opetoritse Adefolalu | bye (½) | B 8 | B 13 | bye (1) |
unr 30877824 | 0.5 | 0.5 | 0.5 | 1.5 |
Tentative Pairings
Open - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
1 | Alejandro Botta | 0 | Jacob Morris | |
0 | Alex Slive | 1 | Anton Barash | |
1 | Stephen Gradijan | 0 | Camden Wagner | |
1 | Arnold Joseph | bye | ||
Tentative Pairings
U1900 - Round 4 |
||||
Res | White Player | Res | Black Player | |
1 | Rem Yang | 0 | Mark Jones | |
1 | Yuqing Xie | 0 | Dennis Lytton | |
0.5 | Zachary Tower | 0.5 | Mike Bernier | |
0 | Daniel Mikhail | 1 | Daniel Paley | |
1 | Jon Cusick | 0 | Aria MansouriTehrani | |
1 | Opetoritse Adefolalu | bye | ||
Side Games - Round | ||||
Res | White Player | Res | Black Player |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Alejandro Botta | 2256 | W 10 | W 2 | W 7 | W 5 | 4.0 / 4 |
2 | 2 | Anton Barash | 2227 | W 3 | L 1 | W 8 | W 7 | 3.0 / 4 |
3 | 3 | Stephen Gradijan | 1850 | L 2 | D 11 | B -- | W 8 | 2.5 / 4 |
4 | 4 - 6 | Andrew Hoy | 2241 | W 11 | H -- | H -- | U -- | 2.0 / 4 |
5 | Jacob Morris | 1831 | L 7 | B -- | W 6 | L 1 | 2.0 / 4 | |
6 | Arnold Joseph | unr | H -- | H -- | L 5 | B -- | 2.0 / 4 | |
7 | 7 - 9 | Alex Slive | 2000 | W 5 | H -- | L 1 | L 2 | 1.5 / 4 |
8 | Camden Wagner | 1893 | H -- | W 9 | L 2 | L 3 | 1.5 / 4 | |
9 | Keeley Hoek | 1839 | H -- | L 8 | W 11 | U -- | 1.5 / 4 | |
10 | 10 | Andrew Jeselson | 1951 | L 1 | H -- | H -- | U -- | 1.0 / 4 |
11 | 11 | Shawn Xu | 1924 | L 4 | D 3 | L 9 | U -- | 0.5 / 4 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rem Yang | 1336 | W 15 | W 3 | H -- | W 6 | 3.5 / 4 |
2 | 2 - 3 | Mike Brown | 1551 | W 13 | W 12 | W 7 | U -- | 3.0 / 4 |
3 | Yuqing Xie | unr | W 5 | L 1 | W 14 | W 9 | 3.0 / 4 | |
4 | 4 - 6 | Daniel Paley | 1362 | H -- | L 6 | W 12 | W 10 | 2.5 / 4 |
5 | Jon Cusick | 1033 | L 3 | H -- | W 15 | W 14 | 2.5 / 4 | |
6 | Mark Jones | unr | H -- | W 4 | W 8 | L 1 | 2.5 / 4 | |
7 | 7 - 9 | Mike Bernier | 1367 | W 14 | H -- | L 2 | D 8 | 2.0 / 4 |
8 | Zachary Tower | 1127 | H -- | W 10 | L 6 | D 7 | 2.0 / 4 | |
9 | Dennis Lytton | 948 | H -- | W 11 | H -- | L 3 | 2.0 / 4 | |
10 | 10 - 11 | Daniel Mikhail | unr | H -- | L 8 | W 11 | L 4 | 1.5 / 4 |
11 | Opetoritse Adefolalu | unr | H -- | L 9 | L 10 | B -- | 1.5 / 4 | |
12 | 12 - 14 | Richard Rivera | 1265 | B -- | L 2 | L 4 | U -- | 1.0 / 4 |
13 | Latanya Sweeney | 774 | L 2 | H -- | H -- | U -- | 1.0 / 4 | |
14 | Aria MansouriTehrani | unr | L 7 | W 15 | L 3 | L 5 | 1.0 / 4 | |
15 | 15 | Paul Mure | unr | L 1 | L 14 | L 5 | U -- | 0.0 / 4 |
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 2 | Arnold Joseph | unr | 0.0 / 0 |
2 | Opetoritse Adefolalu | unr | 0.0 / 0 |