Black Diamond Premier
- Date
- Tuesday, March 15, 2005
- Event Format
- 4SS
- Time Control
- G/60 d5
- Entry Fee
- $25, $40 for non-BCF members
- Prizes
- $$400 Guaranteed: $250-$100, U2100 $50
- Registration
- 9:00am - 9:15am
- Round Times
- 9:30am, 12:30pm, 3:00pm, 5:30pm
Open to players rated at least 1900 on the July or August Supplement or live MSA rating.
Free entry for GMs and IMs with no deduction from any prize won.
Metered street parking is free on Sundays!
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|
1 | John Archibald | 15110208 | unr | unr | 1 |
2 | Michael P Carey (NM) | 10120560 | unr | unr | |
3 | Jericho Carlson | 16096060 | unr | unr | Maybe 4 round 4 |
4 | Joaquin Carlson | 15794580 | unr | unr | Maybe Round 4 |
5 | Holden Chalfant | 15214147 | unr | unr | |
6 | Natasha Christiansen | 11366805 | unr | unr | 1, 4 |
7 | Charlie Creswell | 30359466 | unr | unr | |
8 | Ranjan Dey | 15718966 | unr | unr | |
9 | Andrew Hoy (NM) | 12846607 | unr | unr | |
10 | Vihaan Jain | 16584243 | unr | unr | |
11 | Luke Ji | 16237733 | unr | unr | |
12 | Alexander Meng | 15844061 | unr | unr | |
13 | Daniel Messplay | 12825128 | unr | unr | Round 4 |
14 | Rayhan Riaz | 16543002 | unr | unr | First round |
15 | Libardo Rueda (NM) | 12497363 | unr | unr | Round 1 & Round 3 |
16 | Rajesh Shanmugasundaram (NM) | 16434545 | unr | unr | |
17 | Joseph Truelson (NM) | 14688723 | unr | unr | |
18 | Bohan Wang | 16880573 | unr | unr | |
19 | Kevin Zhao (NM) | 30425013 | unr | unr | |
20 | Oskar Zoffer | 16471866 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Shanmugasundaram | W 7 | B 4 | W 6 | W 2 |
2361 16434545 | |||||
2 | Joseph Truelson | B 9 | W 5 | W 14 | B 1 |
2287 14688723 | |||||
3 | Andrew Hoy | W 10 | B 6 | bye (½) | bye (½) |
2215 12846607 | |||||
4 | Joaquin Carlson | B 12 | W 1 | B 5 | bye (½) |
2118 15794580 | |||||
5 | Alexander Meng | W 13 | B 2 | W 4 | bye (½) |
2098 15844061 | |||||
6 | Michael Carey | B 15 | W 3 | B 1 | W 7 |
2056 10120560 | |||||
7 | Vihaan Jain | B 1 | W 12 | B 10 | B 6 |
2038 16584243 | |||||
8 | Libardo Rueda | bye (½) | B 16 | bye (½) | W 14 |
2000 12497363 | |||||
9 | Yuze Ji | W 2 | B 13 | W 16 | B 11 |
1961 16237733 | |||||
10 | Holden Chalfant | B 3 | W 15 | W 7 | B 16 |
1940 15214147 | |||||
11 | John Archibald | bye (½) | B 14 | W 13 | W 9 |
1932 15110208 | |||||
12 | Daniel Messplay | W 4 | B 7 | W 15 | bye (½) |
1929 12825128 | |||||
13 | Bohan Wang | B 5 | W 9 | B 11 | bye (1) |
1926 16880573 | |||||
14 | Rayhan Riaz | bye (½) | W 11 | B 2 | B 8 |
1923 16543002 | |||||
15 | Oskar Zoffer | W 6 | B 10 | B 12 | bye (½) |
1918 16471866 | |||||
16 | Kevin Zhao | bye (1) | W 8 | B 9 | W 10 |
1901 30425013 |
Open - Round | ||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
U2100 - Round | ||||
Res | White Player | Res | Black Player | |
side game - Round | ||||
Res | White Player | Res | Black Player |
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 16 | Shanmugasundaram | 2361 | 0.0 / 0 |
2 | Joseph Truelson | 2287 | 0.0 / 0 | |
3 | Andrew Hoy | 2215 | 0.0 / 0 | |
4 | Joaquin Carlson | 2118 | 0.0 / 0 | |
5 | Alexander Meng | 2098 | 0.0 / 0 | |
6 | Michael Carey | 2056 | 0.0 / 0 | |
7 | Vihaan Jain | 2038 | 0.0 / 0 | |
8 | Libardo Rueda | 2000 | 0.0 / 0 | |
9 | Yuze Ji | 1961 | 0.0 / 0 | |
10 | Holden Chalfant | 1940 | 0.0 / 0 | |
11 | John Archibald | 1932 | 0.0 / 0 | |
12 | Daniel Messplay | 1929 | 0.0 / 0 | |
13 | Bohan Wang | 1926 | 0.0 / 0 | |
14 | Rayhan Riaz | 1923 | 0.0 / 0 | |
15 | Oskar Zoffer | 1918 | 0.0 / 0 | |
16 | Kevin Zhao | 1901 | 0.0 / 0 |
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 4 | Ranjan Dey | 1888 | 0.0 / 0 |
2 | Nata Christiansen | 1841 | 0.0 / 0 | |
3 | Jericho Carlson | 1801 | 0.0 / 0 | |
4 | Charlie Creswell | 1769 | 0.0 / 0 |
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 2 | Kevin Zhao | 1901 | 0.0 / 0 |
2 | Charlie Creswell | 1769 | 0.0 / 0 |